Results:
Swindon Borough Council
Organisation
Coordinator: Anna C.
1.6% of 7,000 staff participating | 2 new cyclists1,489 trips (12,924 miles) logged | 400,632 calories burnt | 2,263 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Abbey Meads Community Primary School | 40 | 0% | 1 | 0 |
| BTU | 190 | 1.1% | 2 | 439.4 |
| Central Library | 35 | 42.9% | 18 | 1085.3 |
| Children Services | 300 | 2% | 6 | 353.3 |
| Community | 60 | 5% | 4 | 117 |
| Community Safety Partnership | 15 | 6.7% | 1 | 100 |
| Core Finance | 14 | 14.3% | 2 | 64 |
| Environment And Regeneration | 400 | 4% | 17 | 3573.5 |
| Environmental Enforcement | 12 | 33.3% | 4 | 118 |
| ERC | 400 | 0% | 0 | 0 |
| Great Western Community Forest | 7 | 71.4% | 7 | 419 |
| Housing Department - 3rd Floor - Tyler East | 80 | 6.3% | 5 | 1840.5 |
| Leisure Services | 20 | 140% | 31 | 2367.7 |
| Libraries | 6 | 133.3% | 8 | 1407.8 |
| Middi Haines Court | 3 | 33.3% | 1 | 30 |
| Old Town, Wroughton Community Team | 26 | 23.1% | 6 | 126 |
| Policy Unit | 14 | 7.1% | 1 | 4 |
| Redoaks School | 56 | 1.8% | 1 | 4 |
| Swindon Sure Start Partnership | 16 | 0% | 0 | 0 |
| Toothill Primary | 39 | 12.8% | 5 | 771.1 |
| Transport | 16 | 6.3% | 1 | 98 |
| Youth Service | 3 | 33.3% | 1 | 5 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Derek E. | Environment And Regeneration | Never! | 2 years, 2 months ago |
| Jo C. | Leisure Services | 1 year, 13 months ago | 2 years, 1 month ago |
| Stuart A. | Leisure Services | 2 months ago | 2 years, 1 month ago |
| Mike I. | Great Western Community Forest | Never! | 2 years, 1 month ago |
| Alexandra P. | Community | Never! | 2 years ago |
| Julie E. | Great Western Community Forest | Never! | 2 years ago |
| Laura K. | Abbey Meads Community Primary School | 2½ months ago | 2½ months ago |
| Karen F. | Central Library | 2 months ago | 2 months ago |
| Alison S. | Central Library | 2 months ago | 2 months ago |
| Anish H. | Central Library | 1½ months ago | 1½ months ago |
| Kevin B. | Leisure Services | 3 weeks ago | 3 weeks ago |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




