Results:
Zurich Financial Services
Organisation
Website: Zurich Financial Services
Coordinator: Cindy M.
756 trips (6,487 miles) logged | 201,100 calories burnt | 1,271 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| BCandIT | 30 | 20% | 7 | 675.5 |
| Capita Transformation | 50 | 6% | 3 | 29 |
| Communications | 20 | 10% | 3 | 311 |
| Creative Agency | 31 | 41.9% | 13 | 987 |
| No Department Selected | 20 | 10% | 2 | 95 |
| FAR | 35 | 2.9% | 1 | 10 |
| Financial Crime And Security Unit | 20 | 5% | 1 | 194 |
| Group Audit | 18 | 27.8% | 5 | 230 |
| Group Tax | 20 | 35% | 7 | 360.9 |
| Investments | 35 | 2.9% | 2 | 52 |
| ISS | 150 | 10% | 15 | 1672.1 |
| Life Actuarial | 50 | 2% | 1 | 21 |
| Life Finance | 150 | 0.7% | 1 | 5 |
| Operations | 500 | 0.4% | 2 | 518.6 |
| PMD | 100 | 6% | 6 | 585 |
| PPM | 20 | 5% | 1 | 192 |
| Proposition Communications | 30 | 3.3% | 1 | 147 |
| UK Procurement | 11 | 36.4% | 4 | 402 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Teresa S. | Investments | Never! | 2 years, 1 month ago |
| Katherine C. | ISS | 6 hours ago | 2 years ago |
| Lynn-Marie T. | BCandIT | 2 months ago | 2 months ago |
| Sara L. | Communications | 1½ months ago | 1½ months ago |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




