Results:
Halcrow Group Ltd
Organisation
Coordinator: John S.
11.8% of 728 staff participating | 4 new cyclists1,006 trips (11,351 miles) logged | 351,890 calories burnt | 2,390 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Bridges | 40 | 35% | 15 | 5202 |
| Business Analysts | 4 | 25% | 1 | 5 |
| No Department Selected | 500 | 1.4% | 7 | 993.6 |
| Economics And Business Solutions | 100 | 4% | 4 | 343 |
| Energy And Sustainable Development | 20 | 45% | 9 | 482 |
| Environment | 30 | 3.3% | 1 | 110.4 |
| Geospatial | 11 | 45.5% | 5 | 302.9 |
| Geotechnics | 15 | 53.3% | 8 | 1035 |
| Highways | 20 | 15% | 4 | 147 |
| Maritime Group | 70 | 15.7% | 11 | 685.5 |
| MIS Developers | 6 | 33.3% | 2 | 273.7 |
| Urban Water | 40 | 20% | 9 | 877.5 |
| Water Engineering And Management | 100 | 13% | 14 | 893.7 |
| WPBG Man Team | 6 | 0% | 1 | 0 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| John M. | WPBG Man Team | Never! | 2 years ago |
| Steven S. | Urban Water | 2½ months ago | 2½ months ago |
| Michael C. | Water Engineering And Management | 2 months ago | 2 months ago |
| Mike G. | Bridges | 2 months ago | 2 months ago |
| Kofi N. | Highways | 2 months ago | 2 months ago |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




