Results:
Swindon PCT
Organisation
Coordinator: Fiona D.
3.4% of 920 staff participating | 0 new cyclists326 trips (2,118 miles) logged | 65,670 calories burnt | 255 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Chlamydia Screening | 6 | 16.7% | 1 | 3 |
| No Department Selected | 920 | 0.3% | 4 | 29 |
| Finance | 12 | 8.3% | 1 | 320 |
| H R | 16 | 6.3% | 2 | 105 |
| Information Team | 6 | 66.7% | 5 | 965.2 |
| Primary Care And Commisioning | 30 | 23.3% | 8 | 143 |
| Public Health | 15 | 80% | 15 | 368.4 |
| Risk Team | 3 | 33.3% | 1 | 162.8 |
| The Clover Centre | 30 | 3.3% | 1 | 22 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Lourdes D. | Public Health | Never! | 2 years, 1 month ago |
| Sian J. | Primary Care And Commisioning | Never! | 2 years, 1 month ago |
| Carla E. | Information Team | Never! | 2 years ago |
| Daniel C. | H R | Never! | 2 years ago |
| Amy M. | Public Health | 2 months ago | 3 months ago |
| Chloe J. | Public Health | 2 months ago | 2 months ago |
| Nadine M. | No Department Selected | 1½ months ago | 1½ months ago |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




