Results:
ESRC
Organisation
Coordinator: NEIL C.
13.8% of 130 staff participating | 0 new cyclists124 trips (1,149 miles) logged | 35,619 calories burnt | 203 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| No Department Selected | 130 | 0.8% | 2 | 70 |
| ESRC Comms And Info | 60 | 0% | 1 | 0 |
| ESRC Finance | 21 | 76.2% | 16 | 1074 |
| International | 8 | 12.5% | 1 | 5 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Andy G. | No Department Selected | No | 5 | 70 |
| Betty P. | ESRC Finance | No | 1 | 2 |
| Clara H. | ESRC Finance | No | 4 | 8 |
| Dan C. | ESRC Finance | No | 1 | 3 |
| Dave A. | ESRC Finance | No | 1 | 10 |
| Dipak V. | ESRC Finance | No | 1 | 5 |
| Heather L. | ESRC Finance | No | 60 | 586 |
| Jill P. | ESRC Finance | No | 1 | 5 |
| John S. | ESRC Finance | No | 1 | 5 |
| Julian S. | ESRC Finance | No | 2 | 11 |
| Lisa B. | ESRC Finance | No | 1 | 8 |
| Marie R. | ESRC Finance | No | 11 | 87 |
| Mike B. | ESRC Finance | No | 9 | 177 |
| NEIL C. | ESRC Finance | No | 17 | 114 |
| Sally G. | ESRC Finance | No | 4 | 14 |
| Stephanie R. | International | No | 2 | 5 |
| Steve G. | ESRC Finance | No | 2 | 20 |
| Tim W. | ESRC Finance | No | 1 | 19 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Jo S. | ESRC Comms And Info | 3½ months ago | 10½ months ago |
| Donna P. | No Department Selected | 4 weeks ago | 2 months ago |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




