Results:
BBSRC
Organisation
Coordinator: Cathy S.
8.8% of 260 staff participating | 2 new cyclists146 trips (1,073 miles) logged | 33,254 calories burnt | 191 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| CSG | 35 | 5.7% | 2 | 10 |
| No Department Selected | 260 | 0.4% | 1 | 16 |
| HRG | 29 | 27.6% | 8 | 350 |
| JBOS | 30 | 0% | 0 | 0 |
| JSS | 13 | 84.6% | 13 | 427.7 |
| RCIAS | 20 | 5% | 1 | 269 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Andy P. | HRG | No | 1 | 15 |
| AUDRA B. | JSS | No | 16 | 125 |
| Barrie P. | HRG | No | 15 | 171 |
| Brian S. | HRG | No | 15 | 118 |
| Carl T. | JSS | No | 16 | 98 |
| Cathy S. | JSS | No | 11 | 64.7 |
| Cathy S. | JSS | No | 16 | 68 |
| Colin W. | No Department Selected | No | 4 | 16 |
| Dawn W. | JSS | No | 5 | 15 |
| Emma W. | HRG | No | 3 | 15 |
| Ian L. | HRG | No | 3 | 8 |
| Joanna F. | JSS | No | 3 | 20 |
| Joanna F. | JSS | Yes | 1 | 5 |
| Kim K. | JSS | No | 1 | 3 |
| Kim V. | JSS | Yes | 3 | 4 |
| Marie R. | HRG | No | 1 | 3 |
| Nick B. | HRG | No | 1 | 4 |
| Olwen J. | JSS | No | 2 | 8 |
| Paddy D. | JSS | No | 6 | 17 |
| Patricia D. | CSG | No | 1 | 5 |
| Rod L. | HRG | No | 4 | 16 |
| Rod V. | RCIAS | No | 17 | 269 |
| TRISH D. | CSG | No | 1 | 5 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Teresa G. | JSS | 1 year, 13 months ago | 2 years ago |
| Michelle G. | JSS | 1½ months ago | 2 months ago |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




