Results:
Great Western Hospital NHS Foundation Trust
Organisation
Coordinator: Simon C.
0.9% of 3,300 staff participating | 1 new cyclist252 trips (4,387 miles) logged | 135,994 calories burnt | 336 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| No Department Selected | 3300 | 0.1% | 3 | 259 |
| HR | 13 | 7.7% | 1 | 2 |
| IMandT Services | 50 | 4% | 4 | 1178 |
| Infection Prevention And Control | 4 | 50% | 2 | 89 |
| Management Accounts | 15 | 6.7% | 1 | 189.1 |
| Meldon Ward | 35 | 0% | 1 | 0 |
| Occupational Health And Safety | 19 | 21.1% | 4 | 360 |
| Ophthalmology | 25 | 12% | 3 | 1520.8 |
| Oral Surgery | 20 | 5% | 1 | 60 |
| Pathology | 100 | 1% | 1 | 30 |
| Performance Team | 3 | 100% | 3 | 107 |
| Pharmacy | 45 | 2.2% | 1 | 6 |
| Renal Unit | 15 | 13.3% | 2 | 55 |
| Trust Management | 36 | 0% | 0 | 0 |
| Vascular Surgery | 80 | 2.5% | 2 | 187 |
| Wiltshire Cardiac Centre | 20 | 10% | 2 | 135 |
| Wren | 30 | 6.7% | 2 | 209 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Carole S. | IMandT Services | 8 hours ago | 2 years ago |
| Karen D. | Meldon Ward | Never! | 2 years ago |
| Deborah R. | No Department Selected | 10½ months ago | 10½ months ago |
| Helen Y. | IMandT Services | 8½ months ago | 9 months ago |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




