Results:
RWE IT UK
Organisation
Coordinator: Chris B.
8% of 175 staff participating | 2 new cyclists139 trips (1,709 miles) logged | 52,970 calories burnt | 276 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Business And Quality Assurance | 6 | 16.7% | 1 | 19 |
| Communication Services | 10 | 10% | 1 | 346 |
| Development And Support | 11 | 9.1% | 1 | 40 |
| Finance | 13 | 53.8% | 7 | 877.8 |
| Human Resources | 12 | 8.3% | 1 | 56.3 |
| IT Security | 6 | 50% | 3 | 369.6 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Ania Z. | Human Resources | No | 7 | 56.3 |
| Brian W. | Development And Support | Yes | 5 | 40 |
| Carolyn J. | Business And Quality Assurance | No | 2 | 19 |
| Chris B. | Finance | No | 19 | 501 |
| Chris B. | IT Security | No | 13 | 172 |
| Clair A. | Finance | Yes | 1 | 4 |
| Euan R. | Finance | No | 9 | 244.8 |
| Gary G. | IT Security | No | 10 | 76 |
| James R. | Communication Services | No | 38 | 346 |
| Jane W. | Finance | No | 1 | 10 |
| Lizzie W. | Finance | No | 2 | 30 |
| Sean M. | IT Security | No | 16 | 121.6 |
| Tony N. | Finance | No | 5 | 25 |
| Tony N. | Finance | No | 11 | 63 |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




