Results:
Scott Wilson Railways
Organisation
Coordinator: Rob L.
9.8% of 224 staff participating | 1 new cyclist242 trips (2,442 miles) logged | 75,705 calories burnt | 494 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| CSE | 20 | 40% | 9 | 1959.6 |
| No Department Selected | 224 | 0.4% | 1 | 8 |
| Permanent Way | 26 | 15.4% | 4 | 192.5 |
| Railway Consultancy | 3 | 66.7% | 2 | 40.8 |
| Railway Electrification Engineering | 10 | 60% | 6 | 231.2 |
| Signalling | 20 | 5% | 1 | 10 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Adam A. | Railway Consultancy | No | 5 | 20.8 |
| Aimee B. | CSE | No | 35 | 272 |
| Alan P. | CSE | No | 40 | 573.1 |
| Ali A. | CSE | No | 4 | 36 |
| Chris S. | Railway Electrification Engineering | No | 4 | 28 |
| Clive S. | Railway Consultancy | No | 1 | 20 |
| Daniel S. | Railway Electrification Engineering | No | 1 | 10.5 |
| Diane W. | Permanent Way | No | 19 | 106.5 |
| Eugene S. | Railway Electrification Engineering | No | 1 | 12 |
| James M. | Railway Electrification Engineering | No | 2 | 30.1 |
| James B. | Permanent Way | No | 5 | 30 |
| Jen-chin P. | CSE | No | 23 | 139 |
| Jonathan C. | CSE | No | 1 | 30 |
| Josh T. | Signalling | No | 1 | 10 |
| Julian H. | Permanent Way | No | 1 | 4 |
| Laura H. | No Department Selected | No | 1 | 8 |
| Martin S. | Railway Electrification Engineering | No | 15 | 60.2 |
| Martin T. | Railway Electrification Engineering | No | 14 | 90.4 |
| Michael H. | CSE | No | 20 | 93 |
| Pejman P. | CSE | Yes | 1 | 7 |
| Rob L. | CSE | No | 23 | 809.5 |
| Robert L. | Permanent Way | No | 25 | 52 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Ian R. | CSE | 1 month ago | 1 month ago |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




