« Back to Great Western Hospital NHS Foundation Trust
Results:
Sandra H.
Person
A member of Wren (Great Western Hospital NHS Foundation Trust)
63 miles logged | 0 rookies encouraged (?) | 2,000 calories burnt | 15 kg of CO2 saved! (?)Sandra cycles because...
Sandra's Current Goal
Sandra doesn't have a goal set yet!
Trips (12)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Wed 14th Oct '09 | Cycling | 6 | 30 mins | Transport Work | |
| Tue 30th Sep '08 | Cycling | 5 | 30 mins | Transport Work | |
| Mon 29th Sep '08 | Cycling | 5 | 30 mins | Transport Work | |
| Mon 29th Sep '08 | Cycling | 5 | 30 mins | Transport Work | |
| Sun 28th Sep '08 | Cycling | 10 | 60 mins | Recreation | |
| Thu 25th Sep '08 | Cycling | 5 | 45 mins | Transport Work | |
| Wed 24th Sep '08 | Cycling | 5 | 45 mins | Transport Work | |
| Tue 23rd Sep '08 | Cycling | 5 | 45 mins | Transport Work | |
| Tue 23rd Sep '08 | Cycling | 5 | 45 mins | Transport Work | |
| Fri 19th Sep '08 | Cycling | 6 | 40 mins | Transport Work | |
| Thu 18th Sep '08 | Cycling | 5 | 30 mins | Recreation | |
| Wed 17th Sep '08 | Cycling | 1 | 10 mins | Recreation |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




