Results:
Mark S.
Person
A member of Technology Services (RWE Npower)
612 miles logged | 0 rookies encouraged (?) | 19,000 calories burnt | 200 kg of CO2 saved! (?)“I cycle because I can!”
- MarkMark's Current Goal
From Friday 18 June, I will cycle 139 miles within 1 week.
Mark doesn't have a goal set yet!
Trips (72)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 27th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Sat 26th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Fri 25th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Fri 25th Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Fri 25th Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Thu 24th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Thu 24th Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Thu 24th Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Wed 23rd Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Wed 23rd Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Wed 23rd Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Tue 22nd Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Tue 22nd Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Tue 22nd Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Mon 21st Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Mon 21st Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Mon 21st Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Sun 20th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Fri 18th Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Fri 18th Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Fri 18th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Thu 17th Jun '10 | Cycling | 4 | 0 mins | Transport Other | |
| Wed 16th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Wed 16th Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Wed 16th Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Mon 14th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Mon 14th Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Mon 14th Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Sat 12th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Fri 11th Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Fri 11th Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Wed 9th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Wed 9th Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Wed 9th Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Tue 8th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Tue 8th Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Tue 8th Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Mon 7th Jun '10 | Cycling | 1 | 0 mins | Transport Other | |
| Mon 7th Jun '10 | Cycling | 1 | 0 mins | Transport Other | |
| Mon 7th Jun '10 | Cycling | 19 | 0 mins | Transport Work | |
| Mon 7th Jun '10 | Cycling | 1 | 0 mins | Transport Work | |
| Mon 7th Jun '10 | Cycling | 5 | 20 mins | Transport Work | |
| Fri 23rd Oct '09 | Cycling | 19 | 70 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 5 | 20 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 4 | 10 mins | Transport Other | |
| Wed 21st Oct '09 | Cycling | 19 | 62 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 5 | 20 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 19 | 65 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 5 | 20 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 5 | 20 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 19 | 70 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 19 | 65 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 5 | 20 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 19 | 75 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 5 | 20 mins | Transport Work | |
| Mon 29th Sep '08 | Cycling | 6 | 20 mins | Transport Work | |
| Wed 3rd Sep '08 | Cycling | 6 | 20 mins | Transport Work | |
| Tue 2nd Sep '08 | Cycling | 6 | 20 mins | Transport Work | |
| Tue 2nd Sep '08 | Cycling | 6 | 20 mins | Transport Work | |
| Mon 1st Sep '08 | Cycling | 6 | 20 mins | Transport Work | |
| Mon 1st Sep '08 | Cycling | 19 | 65 mins | Transport Work | |
| Sat 26th Jul '08 | Cycling | 2 | 10 mins | Transport Other | |
| Thu 24th Jul '08 | Cycling | 2 | 10 mins | Transport Other | |
| Tue 22nd Jul '08 | Cycling | 18 | 75 mins | Transport Work | |
| Tue 22nd Jul '08 | Cycling | 5 | 20 mins | Transport Work | |
| Fri 18th Jul '08 | Cycling | 3 | 10 mins | Transport Other | |
| Thu 17th Jul '08 | Cycling | 2 | 10 mins | Transport Other | |
| Tue 15th Jul '08 | Cycling | 1 | 5 mins | Transport Other | |
| Tue 15th Jul '08 | Cycling | 18 | 73 mins | Transport Work | |
| Tue 15th Jul '08 | Cycling | 5 | 20 mins | Transport Work |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




