Results:
Mary D.
Person
A member of Information Team (Swindon PCT)
879 miles logged | 0 rookies encouraged (?) | 27,300 calories burnt | 163 kg of CO2 saved! (?)“I cycle because it's faster than walking and beats waiting for the bus!”
- MaryMary's Current Goal
From Monday 21 June, I will cycle 100 miles within 1 week.
Mary doesn't have a goal set yet!
Trips (186)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 27th Jun '10 | Cycling | 1.1 | 0 mins | Transport Other | |
| Sun 27th Jun '10 | Cycling | 2.2 | 0 mins | Transport Other | |
| Sun 27th Jun '10 | Cycling | 5.7 | 0 mins | Transport Other | |
| Sun 27th Jun '10 | Cycling | 4 | 0 mins | Transport Other | |
| Sun 27th Jun '10 | Cycling | 1.5 | 0 mins | Transport Other | |
| Sun 27th Jun '10 | Cycling | 1.5 | 0 mins | Transport Other | |
| Sat 26th Jun '10 | Cycling | 12.2 | 0 mins | Recreation | |
| Fri 25th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Fri 25th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Fri 25th Jun '10 | Cycling | 15.5 | 0 mins | Recreation | |
| Fri 25th Jun '10 | Cycling | 2.2 | 0 mins | Transport Other | |
| Fri 25th Jun '10 | Cycling | 12.2 | 0 mins | Recreation | |
| Fri 25th Jun '10 | Cycling | 2.2 | 0 mins | Transport Other | |
| Thu 24th Jun '10 | Cycling | 2.9 | 0 mins | Transport Work | |
| Thu 24th Jun '10 | Cycling | 4.5 | 0 mins | Transport Work | |
| Wed 23rd Jun '10 | Cycling | 4.4 | 0 mins | Transport Work | |
| Wed 23rd Jun '10 | Cycling | 2 | 0 mins | Transport Work | |
| Tue 22nd Jun '10 | Cycling | 9.5 | 0 mins | Recreation | |
| Tue 22nd Jun '10 | Cycling | 1.8 | 0 mins | Transport Other | |
| Tue 22nd Jun '10 | Cycling | 9 | 0 mins | Recreation | |
| Tue 22nd Jun '10 | Cycling | 1.8 | 0 mins | Transport Other | |
| Tue 22nd Jun '10 | Cycling | 1.8 | 0 mins | Transport Other | |
| Tue 22nd Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Mon 21st Jun '10 | Cycling | 4.5 | 0 mins | Transport Work | |
| Mon 21st Jun '10 | Cycling | 2.1 | 0 mins | Transport Work | |
| Sun 20th Jun '10 | Cycling | 17.3 | 0 mins | Recreation | |
| Sun 20th Jun '10 | Cycling | 2.2 | 0 mins | Transport Other | |
| Sun 20th Jun '10 | Cycling | 1 | 0 mins | Transport Other | |
| Sun 20th Jun '10 | Cycling | 1.5 | 0 mins | Transport Other | |
| Sat 19th Jun '10 | Cycling | 2.1 | 0 mins | Transport Other | |
| Sat 19th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Fri 18th Jun '10 | Cycling | 10.4 | 0 mins | Recreation | |
| Fri 18th Jun '10 | Cycling | 1.5 | 0 mins | Transport Other | |
| Fri 18th Jun '10 | Cycling | 14 | 0 mins | Recreation | |
| Fri 18th Jun '10 | Cycling | 1.5 | 0 mins | Transport Other | |
| Thu 17th Jun '10 | Cycling | 2.1 | 0 mins | Transport Work | |
| Thu 17th Jun '10 | Cycling | 4.7 | 0 mins | Transport Work | |
| Wed 16th Jun '10 | Cycling | 2.2 | 0 mins | Transport Work | |
| Wed 16th Jun '10 | Cycling | 4.7 | 0 mins | Transport Work | |
| Tue 15th Jun '10 | Cycling | 1.2 | 0 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 4 | 0 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 1 | 0 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 2.1 | 0 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 15.5 | 0 mins | Recreation | |
| Tue 15th Jun '10 | Cycling | 1.7 | 0 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 1.7 | 0 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 2.2 | 0 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 2.3 | 0 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 1.1 | 0 mins | Transport Other | |
| Mon 14th Jun '10 | Cycling | 4.4 | 0 mins | Transport Work | |
| Mon 14th Jun '10 | Cycling | 2.1 | 0 mins | Transport Work | |
| Mon 14th Jun '10 | Cycling | 1.7 | 0 mins | Transport Other | |
| Mon 14th Jun '10 | Cycling | 0.8 | 0 mins | Transport Other | |
| Sun 13th Jun '10 | Cycling | 19.1 | 0 mins | Recreation | |
| Sun 13th Jun '10 | Cycling | 2.3 | 0 mins | Transport Other | |
| Sun 13th Jun '10 | Cycling | 2.2 | 0 mins | Transport Other | |
| Sat 12th Jun '10 | Cycling | 2.2 | 0 mins | Transport Other | |
| Sat 12th Jun '10 | Cycling | 2.2 | 0 mins | Transport Other | |
| Sat 12th Jun '10 | Cycling | 24.8 | 0 mins | Recreation | |
| Fri 11th Jun '10 | Cycling | 5 | 0 mins | Transport Other | |
| Fri 11th Jun '10 | Cycling | 2 | 0 mins | Transport Other | |
| Fri 11th Jun '10 | Cycling | 1 | 0 mins | Transport Other | |
| Fri 11th Jun '10 | Cycling | 1 | 0 mins | Transport Other | |
| Fri 11th Jun '10 | Cycling | 4.5 | 0 mins | Transport Other | |
| Fri 11th Jun '10 | Cycling | 7.5 | 0 mins | Transport Other | |
| Fri 11th Jun '10 | Cycling | 3 | 0 mins | Transport Other | |
| Fri 11th Jun '10 | Cycling | 3 | 0 mins | Transport Other | |
| Thu 10th Jun '10 | Cycling | 5 | 0 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 2.1 | 0 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 2.7 | 0 mins | Transport Other | |
| Thu 10th Jun '10 | Cycling | 2.7 | 0 mins | Transport Other | |
| Thu 10th Jun '10 | Cycling | 0.6 | 0 mins | Transport Other | |
| Thu 10th Jun '10 | Cycling | 0.6 | 0 mins | Transport Other | |
| Wed 9th Jun '10 | Cycling | 3.1 | 0 mins | Transport Other | |
| Wed 9th Jun '10 | Cycling | 5.4 | 0 mins | Transport Work | |
| Tue 8th Jun '10 | Cycling | 7.2 | 0 mins | Transport Other | |
| Tue 8th Jun '10 | Cycling | 1.7 | 0 mins | Transport Other | |
| Tue 8th Jun '10 | Cycling | 6.9 | 0 mins | Transport Other | |
| Mon 7th Jun '10 | Cycling | 5.2 | 0 mins | Transport Work | |
| Mon 7th Jun '10 | Cycling | 2.1 | 0 mins | Transport Work | |
| Mon 26th Oct '09 | Cycling | 2.1 | 0 mins | Transport Work | |
| Mon 26th Oct '09 | Cycling | 2.8 | 0 mins | Transport Other | |
| Mon 26th Oct '09 | Cycling | 2 | 0 mins | Transport Other | |
| Mon 26th Oct '09 | Cycling | 3.8 | 0 mins | Transport Work | |
| Sun 25th Oct '09 | Cycling | 9 | 46 mins | Recreation | |
| Sun 25th Oct '09 | Cycling | 2.3 | 11 mins | Transport Other | |
| Sun 25th Oct '09 | Cycling | 1.2 | 6 mins | Transport Other | |
| Sun 25th Oct '09 | Cycling | 3.4 | 18 mins | Recreation | |
| Sun 25th Oct '09 | Cycling | 0.8 | 5 mins | Transport Other | |
| Sun 25th Oct '09 | Cycling | 1.2 | 7 mins | Transport Other | |
| Sat 24th Oct '09 | Cycling | 1 | 12 mins | Transport Other | |
| Sat 24th Oct '09 | Cycling | 1.5 | 9 mins | Transport Other | |
| Sat 24th Oct '09 | Cycling | 7 | 40 mins | Transport Other | |
| Sat 24th Oct '09 | Cycling | 4.5 | 25 mins | Transport Other | |
| Fri 23rd Oct '09 | Cycling | 17.3 | 69 mins | Recreation | |
| Fri 23rd Oct '09 | Cycling | 8.8 | 35 mins | Recreation | |
| Fri 23rd Oct '09 | Cycling | 15.4 | 58 mins | Recreation | |
| Fri 23rd Oct '09 | Cycling | 3.2 | 15 mins | Transport Other | |
| Fri 23rd Oct '09 | Cycling | 1.8 | 10 mins | Transport Other | |
| Thu 22nd Oct '09 | Cycling | 4 | 24 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 6 | 32 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 2.5 | 17 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 5.7 | 32 mins | Transport Work | |
| Mon 19th Oct '09 | Cycling | 5.1 | 29 mins | Transport Work | |
| Mon 19th Oct '09 | Cycling | 2.1 | 13 mins | Transport Work | |
| Mon 19th Oct '09 | Cycling | 0.8 | 15 mins | Transport Other | |
| Sun 18th Oct '09 | Cycling | 2.3 | 12 mins | Transport Other | |
| Sun 18th Oct '09 | Cycling | 2.3 | 13 mins | Transport Other | |
| Sun 18th Oct '09 | Cycling | 0.5 | 4 mins | Transport Other | |
| Sun 18th Oct '09 | Cycling | 12.3 | 58 mins | Recreation | |
| Sun 18th Oct '09 | Cycling | 1.2 | 6 mins | Transport Other | |
| Sun 18th Oct '09 | Cycling | 1.2 | 7 mins | Transport Other | |
| Sat 17th Oct '09 | Cycling | 1.2 | 7 mins | Transport Other | |
| Sat 17th Oct '09 | Cycling | 1.2 | 7 mins | Transport Other | |
| Sat 17th Oct '09 | Cycling | 15.1 | 75 mins | Recreation | |
| Fri 16th Oct '09 | Cycling | 4.4 | 30 mins | Transport Other | |
| Fri 16th Oct '09 | Cycling | 3.5 | 20 mins | Recreation | |
| Fri 16th Oct '09 | Cycling | 3 | 19 mins | Transport Other | |
| Fri 16th Oct '09 | Cycling | 3.2 | 20 mins | Transport Other | |
| Fri 16th Oct '09 | Cycling | 3 | 18 mins | Transport Other | |
| Fri 16th Oct '09 | Cycling | 2.6 | 18 mins | Transport Other | |
| Thu 15th Oct '09 | Cycling | 2.1 | 13 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 4.1 | 24 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 0.9 | 10 mins | Transport Other | |
| Wed 14th Oct '09 | Cycling | 3.5 | 18 mins | Recreation | |
| Wed 14th Oct '09 | Cycling | 2.1 | 12 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 2.1 | 13 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 0.8 | 8 mins | Transport Other | |
| Tue 13th Oct '09 | Cycling | 2 | 13 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 1.8 | 12 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 4.2 | 20 mins | Recreation | |
| Tue 13th Oct '09 | Cycling | 4.3 | 26 mins | Transport Other | |
| Mon 12th Oct '09 | Cycling | 4.1 | 24 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 3.2 | 18 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 0.8 | 10 mins | Transport Other | |
| Mon 12th Oct '09 | Cycling | 5.2 | 28 mins | Transport Other | |
| Sun 5th Oct '08 | Cycling | 4 | 0 mins | Transport Other | |
| Sun 5th Oct '08 | Cycling | 4 | 0 mins | Transport Other | |
| Sat 4th Oct '08 | Cycling | 2 | 0 mins | Transport Other | |
| Sat 4th Oct '08 | Cycling | 3 | 0 mins | Transport Work | |
| Fri 3rd Oct '08 | Cycling | 6 | 0 mins | Transport Other | |
| Fri 3rd Oct '08 | Cycling | 6 | 0 mins | Recreation | |
| Fri 3rd Oct '08 | Cycling | 6 | 0 mins | Transport Other | |
| Thu 2nd Oct '08 | Cycling | 3 | 0 mins | Transport Work | |
| Thu 2nd Oct '08 | Cycling | 3 | 0 mins | Transport Work | |
| Wed 1st Oct '08 | Cycling | 3 | 0 mins | Transport Work | |
| Wed 1st Oct '08 | Cycling | 3 | 0 mins | Transport Work | |
| Tue 30th Sep '08 | Cycling | 10 | 0 mins | Recreation | |
| Tue 30th Sep '08 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 30th Sep '08 | Cycling | 5 | 0 mins | Transport Other | |
| Mon 29th Sep '08 | Cycling | 4 | 0 mins | Transport Work | |
| Mon 29th Sep '08 | Cycling | 5 | 0 mins | Transport Work | |
| Sun 28th Sep '08 | Cycling | 2 | 0 mins | Transport Other | |
| Sun 28th Sep '08 | Cycling | 3 | 0 mins | Transport Other | |
| Sat 27th Sep '08 | Cycling | 26 | 0 mins | Recreation | |
| Fri 26th Sep '08 | Cycling | 16 | 0 mins | Recreation | |
| Thu 25th Sep '08 | Cycling | 4 | 0 mins | Transport Work | |
| Thu 25th Sep '08 | Cycling | 3 | 0 mins | Transport Work | |
| Wed 24th Sep '08 | Cycling | 2 | 0 mins | Transport Work | |
| Wed 24th Sep '08 | Cycling | 4 | 0 mins | Transport Work | |
| Tue 23rd Sep '08 | Cycling | 6 | 0 mins | Transport Other | |
| Tue 23rd Sep '08 | Cycling | 2 | 0 mins | Transport Other | |
| Tue 23rd Sep '08 | Cycling | 4 | 0 mins | Transport Other | |
| Mon 22nd Sep '08 | Cycling | 3 | 20 mins | Transport Work | |
| Mon 22nd Sep '08 | Cycling | 4 | 25 mins | Transport Work | |
| Fri 25th Jul '08 | Cycling | 44 | 160 mins | Recreation | |
| Thu 24th Jul '08 | Cycling | 6 | 40 mins | Transport Work | |
| Thu 24th Jul '08 | Cycling | 3 | 15 mins | Transport Work | |
| Wed 23rd Jul '08 | Cycling | 7 | 44 mins | Transport Work | |
| Tue 22nd Jul '08 | Cycling | 15 | 85 mins | Transport Other | |
| Tue 22nd Jul '08 | Cycling | 9 | 44 mins | Recreation | |
| Mon 21st Jul '08 | Cycling | 8 | 45 mins | Transport Work | |
| Sun 20th Jul '08 | Cycling | 8 | 44 mins | Recreation | |
| Sat 19th Jul '08 | Cycling | 9 | 39 mins | Transport Other | |
| Fri 18th Jul '08 | Cycling | 9 | 37 mins | Recreation | |
| Fri 18th Jul '08 | Cycling | 13 | 85 mins | Transport Other | |
| Thu 17th Jul '08 | Cycling | 6 | 35 mins | Transport Work | |
| Thu 17th Jul '08 | Cycling | 4 | 24 mins | Transport Work | |
| Wed 16th Jul '08 | Cycling | 6 | 35 mins | Transport Other | |
| Wed 16th Jul '08 | Cycling | 2 | 13 mins | Transport Work | |
| Mon 14th Jul '08 | Cycling | 3 | 23 mins | Transport Work | |
| Mon 14th Jul '08 | Cycling | 4 | 26 mins | Transport Work | |
| Mon 14th Jul '08 | Cycling | 6 | 38 mins | Transport Other | |
| Mon 14th Jul '08 | Cycling | 5 | 31 mins | Transport Other | |
| Mon 14th Jul '08 | Cycling | 3 | 18 mins | Transport Work |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




