Results:
Derwen L.
Person
A member of Scribblers (Batten And Allen)
2,363 miles logged | 0 rookies encouraged (?) | 73,300 calories burnt | 624 kg of CO2 saved! (?)“I cycle so I can eat Minstrels”
- DerwenDerwen's Current Goal
From Monday 22 March, I will cycle 100 miles within 1 week.
Derwen doesn't have a goal set yet!
Trips (104)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Thu 24th Jun '10 | Cycling | 14.5 | 50 mins | Transport Work | |
| Thu 24th Jun '10 | Cycling | 12.5 | 47 mins | Transport Work | |
| Tue 22nd Jun '10 | Cycling | 12.5 | 49 mins | Transport Work | |
| Tue 22nd Jun '10 | Cycling | 14 | 48 mins | Transport Work | |
| Mon 21st Jun '10 | Cycling | 14.5 | 47 mins | Transport Work | |
| Mon 21st Jun '10 | Cycling | 13 | 49 mins | Transport Work | |
| Tue 15th Jun '10 | Cycling | 14 | 43 mins | Transport Work | |
| Tue 15th Jun '10 | Cycling | 18.3 | 57 mins | Transport Work | |
| Mon 14th Jun '10 | Cycling | 18.6 | 57 mins | Transport Work | |
| Mon 14th Jun '10 | Cycling | 14 | 40 mins | Transport Work | |
| Sat 12th Jun '10 | Cycling | 25 | 215 mins | Recreation | |
| Sun 6th Jun '10 | Cycling | 120 | 480 mins | Recreation | |
| Mon 29th Mar '10 | Cycling | 28 | 0 mins | Transport Other | |
| Sat 27th Mar '10 | Cycling | 12 | 0 mins | Recreation | |
| Fri 26th Mar '10 | Cycling | 32 | 0 mins | Transport Work | |
| Tue 23rd Mar '10 | Cycling | 30 | 0 mins | Transport Work | |
| Sun 21st Mar '10 | Cycling | 36 | 0 mins | Recreation | |
| Tue 16th Mar '10 | Cycling | 28 | 0 mins | Transport Work | |
| Thu 11th Mar '10 | Cycling | 28 | 0 mins | Transport Work | |
| Wed 10th Mar '10 | Cycling | 30.5 | 0 mins | Transport Work | |
| Tue 9th Mar '10 | Cycling | 30.5 | 0 mins | Transport Work | |
| Mon 8th Mar '10 | Cycling | 30.5 | 0 mins | Transport Work | |
| Fri 5th Mar '10 | Cycling | 28 | 0 mins | Transport Work | |
| Thu 4th Mar '10 | Cycling | 30.5 | 0 mins | Transport Work | |
| Tue 2nd Mar '10 | Cycling | 30.5 | 0 mins | Transport Work | |
| Mon 1st Mar '10 | Cycling | 28 | 0 mins | Transport Work | |
| Fri 26th Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Thu 25th Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Wed 24th Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Tue 23rd Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Mon 22nd Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Fri 19th Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Thu 18th Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Mon 15th Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Fri 12th Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Sun 7th Feb '10 | Cycling | 34 | 116 mins | Recreation | |
| Fri 5th Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Thu 4th Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Wed 3rd Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Tue 2nd Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Mon 1st Feb '10 | Cycling | 28 | 0 mins | Transport Work | |
| Thu 28th Jan '10 | Cycling | 28 | 0 mins | Transport Work | |
| Tue 26th Jan '10 | Cycling | 14 | 0 mins | Transport Work | |
| Mon 25th Jan '10 | Cycling | 14 | 0 mins | Transport Work | |
| Fri 22nd Jan '10 | Cycling | 34 | 0 mins | Transport Work | |
| Thu 21st Jan '10 | Cycling | 28 | 0 mins | Transport Work | |
| Wed 20th Jan '10 | Cycling | 28 | 0 mins | Transport Work | |
| Tue 19th Jan '10 | Cycling | 28 | 0 mins | Transport Work | |
| Mon 18th Jan '10 | Cycling | 28 | 0 mins | Transport Work | |
| Mon 11th Jan '10 | Cycling | 28 | 130 mins | Transport Work | |
| Thu 7th Jan '10 | Cycling | 28 | 130 mins | Transport Work | |
| Wed 6th Jan '10 | Cycling | 28 | 130 mins | Transport Work | |
| Tue 5th Jan '10 | Cycling | 28 | 130 mins | Transport Work | |
| Tue 15th Dec '09 | Cycling | 28 | 0 mins | Transport Work | |
| Tue 8th Dec '09 | Cycling | 28 | 0 mins | Transport Work | |
| Thu 3rd Dec '09 | Cycling | 28 | 0 mins | Transport Work | |
| Wed 2nd Dec '09 | Cycling | 28 | 0 mins | Transport Work | |
| Tue 1st Dec '09 | Cycling | 28 | 0 mins | Transport Work | |
| Thu 26th Nov '09 | Cycling | 28 | 0 mins | Transport Work | |
| Tue 24th Nov '09 | Cycling | 28 | 0 mins | Transport Work | |
| Mon 23rd Nov '09 | Cycling | 28 | 0 mins | Transport Work | |
| Fri 20th Nov '09 | Cycling | 28 | 0 mins | Transport Work | |
| Wed 18th Nov '09 | Cycling | 17.5 | 55 mins | Transport Work | |
| Wed 18th Nov '09 | Cycling | 14 | 45 mins | Transport Work | |
| Sun 15th Nov '09 | Cycling | 20 | 0 mins | Recreation | |
| Sat 14th Nov '09 | Cycling | 35.3 | 0 mins | Recreation | |
| Thu 12th Nov '09 | Cycling | 14 | 0 mins | Transport Work | |
| Thu 12th Nov '09 | Cycling | 14 | 0 mins | Transport Work | |
| Tue 10th Nov '09 | Cycling | 14 | 0 mins | Transport Work | |
| Tue 10th Nov '09 | Cycling | 14 | 0 mins | Transport Work | |
| Mon 9th Nov '09 | Cycling | 14 | 0 mins | Transport Work | |
| Mon 9th Nov '09 | Cycling | 14 | 0 mins | Transport Work | |
| Thu 5th Nov '09 | Cycling | 14 | 0 mins | Transport Work | |
| Thu 5th Nov '09 | Cycling | 14 | 0 mins | Transport Work | |
| Wed 4th Nov '09 | Cycling | 14 | 0 mins | Transport Work | |
| Wed 4th Nov '09 | Cycling | 14 | 0 mins | Transport Work | |
| Tue 3rd Nov '09 | Cycling | 14 | 0 mins | Transport Work | |
| Tue 3rd Nov '09 | Cycling | 14 | 0 mins | Transport Work | |
| Mon 2nd Nov '09 | Cycling | 35.2 | 210 mins | Recreation | |
| Mon 26th Oct '09 | Cycling | 0 | 120 mins | Recreation | |
| Sun 25th Oct '09 | Cycling | 35.1 | 106 mins | Recreation | |
| Sat 24th Oct '09 | Cycling | 7.2 | 25 mins | Recreation | |
| Fri 23rd Oct '09 | Cycling | 35.3 | 250 mins | Recreation | |
| Wed 21st Oct '09 | Cycling | 13.9 | 45 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 14.1 | 44 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 13.85 | 39 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 14 | 45 mins | Transport Work | |
| Mon 19th Oct '09 | Cycling | 14 | 44 mins | Transport Work | |
| Mon 19th Oct '09 | Cycling | 13.8 | 43 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 14 | 43 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 14 | 44 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 14 | 43 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 17.52 | 57 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 14 | 42 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 14 | 44 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 14 | 44 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 14 | 42 mins | Transport Work | |
| Sun 11th Oct '09 | Cycling | 16 | 0 mins | Recreation | |
| Thu 8th Oct '09 | Cycling | 14 | 43 mins | Transport Work | |
| Thu 8th Oct '09 | Cycling | 14 | 44 mins | Transport Work | |
| Wed 7th Oct '09 | Cycling | 14 | 0 mins | Transport Work | |
| Wed 7th Oct '09 | Cycling | 14 | 0 mins | Transport Work | |
| Sun 4th Oct '09 | Cycling | 24 | 0 mins | Recreation | |
| Fri 2nd Oct '09 | Cycling | 15 | 0 mins | Recreation |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




