Results:
Derwen L.
Person
A member of Scribblers (Batten And Allen)
1,418 miles cycled | 44,000 calories burnt | 379 kg of CO2 saved! (?)“I cycle so that I can eat whatever I like-ish”
- DerwenDerwen's Weekly Goal
I will cycle 100 miles a week
Derwen doesn't have a goal set yet!
Trips (69)
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| Sun 7th Feb '10 | 34 | 116 mins | Recreation | |
| Fri 5th Feb '10 | 28 | 0 mins | Transport Work | |
| Thu 4th Feb '10 | 28 | 0 mins | Transport Work | |
| Wed 3rd Feb '10 | 28 | 0 mins | Transport Work | |
| Tue 2nd Feb '10 | 28 | 0 mins | Transport Work | |
| Mon 1st Feb '10 | 28 | 0 mins | Transport Work | |
| Thu 28th Jan '10 | 28 | 0 mins | Transport Work | |
| Tue 26th Jan '10 | 14 | 0 mins | Transport Work | |
| Mon 25th Jan '10 | 14 | 0 mins | Transport Work | |
| Fri 22nd Jan '10 | 34 | 0 mins | Transport Work | |
| Thu 21st Jan '10 | 28 | 0 mins | Transport Work | |
| Wed 20th Jan '10 | 28 | 0 mins | Transport Work | |
| Tue 19th Jan '10 | 28 | 0 mins | Transport Work | |
| Mon 18th Jan '10 | 28 | 0 mins | Transport Work | |
| Mon 11th Jan '10 | 28 | 130 mins | Transport Work | |
| Thu 7th Jan '10 | 28 | 130 mins | Transport Work | |
| Wed 6th Jan '10 | 28 | 130 mins | Transport Work | |
| Tue 5th Jan '10 | 28 | 130 mins | Transport Work | |
| Tue 15th Dec '09 | 28 | 0 mins | Transport Work | |
| Tue 8th Dec '09 | 28 | 0 mins | Transport Work | |
| Thu 3rd Dec '09 | 28 | 0 mins | Transport Work | |
| Wed 2nd Dec '09 | 28 | 0 mins | Transport Work | |
| Tue 1st Dec '09 | 28 | 0 mins | Transport Work | |
| Thu 26th Nov '09 | 28 | 0 mins | Transport Work | |
| Tue 24th Nov '09 | 28 | 0 mins | Transport Work | |
| Mon 23rd Nov '09 | 28 | 0 mins | Transport Work | |
| Fri 20th Nov '09 | 28 | 0 mins | Transport Work | |
| Wed 18th Nov '09 | 14 | 45 mins | Transport Work | |
| Wed 18th Nov '09 | 17.5 | 55 mins | Transport Work | |
| Sun 15th Nov '09 | 20 | 0 mins | Recreation | |
| Sat 14th Nov '09 | 35.3 | 0 mins | Recreation | |
| Thu 12th Nov '09 | 14 | 0 mins | Transport Work | |
| Thu 12th Nov '09 | 14 | 0 mins | Transport Work | |
| Tue 10th Nov '09 | 14 | 0 mins | Transport Work | |
| Tue 10th Nov '09 | 14 | 0 mins | Transport Work | |
| Mon 9th Nov '09 | 14 | 0 mins | Transport Work | |
| Mon 9th Nov '09 | 14 | 0 mins | Transport Work | |
| Thu 5th Nov '09 | 14 | 0 mins | Transport Work | |
| Thu 5th Nov '09 | 14 | 0 mins | Transport Work | |
| Wed 4th Nov '09 | 14 | 0 mins | Transport Work | |
| Wed 4th Nov '09 | 14 | 0 mins | Transport Work | |
| Tue 3rd Nov '09 | 14 | 0 mins | Transport Work | |
| Tue 3rd Nov '09 | 14 | 0 mins | Transport Work | |
| Mon 2nd Nov '09 | 35.2 | 210 mins | Recreation | |
| Mon 26th Oct '09 | 0 | 120 mins | Recreation | |
| Sun 25th Oct '09 | 35.1 | 106 mins | Recreation | |
| Sat 24th Oct '09 | 7.2 | 25 mins | Recreation | |
| Fri 23rd Oct '09 | 35.3 | 250 mins | Recreation | |
| Wed 21st Oct '09 | 13.9 | 45 mins | Transport Work | |
| Wed 21st Oct '09 | 14.1 | 44 mins | Transport Work | |
| Tue 20th Oct '09 | 13.85 | 39 mins | Transport Work | |
| Tue 20th Oct '09 | 14 | 45 mins | Transport Work | |
| Mon 19th Oct '09 | 13.8 | 43 mins | Transport Work | |
| Mon 19th Oct '09 | 14 | 44 mins | Transport Work | |
| Thu 15th Oct '09 | 14 | 43 mins | Transport Work | |
| Thu 15th Oct '09 | 14 | 44 mins | Transport Work | |
| Wed 14th Oct '09 | 17.52 | 57 mins | Transport Work | |
| Wed 14th Oct '09 | 14 | 43 mins | Transport Work | |
| Tue 13th Oct '09 | 14 | 42 mins | Transport Work | |
| Tue 13th Oct '09 | 14 | 44 mins | Transport Work | |
| Mon 12th Oct '09 | 14 | 42 mins | Transport Work | |
| Mon 12th Oct '09 | 14 | 44 mins | Transport Work | |
| Sun 11th Oct '09 | 16 | 0 mins | Recreation | |
| Thu 8th Oct '09 | 14 | 43 mins | Transport Work | |
| Thu 8th Oct '09 | 14 | 44 mins | Transport Work | |
| Wed 7th Oct '09 | 14 | 0 mins | Transport Work | |
| Wed 7th Oct '09 | 14 | 0 mins | Transport Work | |
| Sun 4th Oct '09 | 24 | 0 mins | Recreation | |
| Fri 2nd Oct '09 | 15 | 0 mins | Recreation |




