Lynda S encouraged Philip S to ride a bike!

« Back to Swindon Borough Council

Results: 

Rachel L.

Person

A member of Toothill Primary (Swindon Borough Council)

651 miles logged | 0 rookies encouraged (?) | 20,200 calories burnt | 187 kg of CO2 saved! (?)

I cycle because...I unwind, save money, burn calories and see some fab wildlife!

- Rachel

Rachel cycles because...

Why do you cycle? See other peoples' reasons »

Rachel's Current Goal

From Wednesday 30 November, I will cycle 60 miles within 1 week.

0.00 miles down...
60 miles to go!

Rachel doesn't have a goal set yet!

Trips (129)

Date Type Miles Time Taken Purpose
Mon 28th Jun '10 Cycling 6 25 mins Transport Work
Mon 28th Jun '10 Cycling 6 25 mins Transport Work
Sun 27th Jun '10 Cycling 6 40 mins Recreation
Sun 27th Jun '10 Cycling 6 40 mins Recreation
Sat 26th Jun '10 Cycling 2 10 mins Transport Other
Sat 26th Jun '10 Cycling 2 10 mins Transport Other
Sat 26th Jun '10 Cycling 8 45 mins Recreation
Sat 26th Jun '10 Cycling 8 45 mins Recreation
Fri 25th Jun '10 Cycling 2 10 mins Transport Other
Fri 25th Jun '10 Cycling 6 25 mins Transport Work
Fri 25th Jun '10 Cycling 6 25 mins Transport Work
Fri 25th Jun '10 Cycling 2 10 mins Transport Other
Thu 24th Jun '10 Cycling 6 25 mins Transport Work
Thu 24th Jun '10 Cycling 6 25 mins Transport Work
Wed 23rd Jun '10 Cycling 6 25 mins Transport Work
Wed 23rd Jun '10 Cycling 6 25 mins Transport Work
Tue 22nd Jun '10 Cycling 6 25 mins Transport Work
Tue 22nd Jun '10 Cycling 6 25 mins Transport Work
Mon 21st Jun '10 Cycling 6 25 mins Transport Work
Mon 21st Jun '10 Cycling 6 25 mins Transport Work
Mon 21st Jun '10 Cycling 7 45 mins Work Trip
Mon 21st Jun '10 Cycling 7 45 mins Work Trip
Sun 20th Jun '10 Cycling 7 45 mins Recreation
Sun 20th Jun '10 Cycling 7 45 mins Recreation
Sat 19th Jun '10 Cycling 2 10 mins Transport Other
Sat 19th Jun '10 Cycling 2 10 mins Transport Other
Fri 18th Jun '10 Cycling 6 25 mins Transport Work
Fri 18th Jun '10 Cycling 6 25 mins Transport Work
Thu 17th Jun '10 Cycling 6 25 mins Transport Work
Thu 17th Jun '10 Cycling 6 25 mins Transport Work
Wed 16th Jun '10 Cycling 6 25 mins Transport Work
Wed 16th Jun '10 Cycling 6 25 mins Transport Work
Tue 15th Jun '10 Cycling 6 25 mins Transport Work
Tue 15th Jun '10 Cycling 2 10 mins Transport Other
Tue 15th Jun '10 Cycling 2 10 mins Transport Other
Tue 15th Jun '10 Cycling 6 25 mins Transport Work
Mon 14th Jun '10 Cycling 6 25 mins Transport Work
Mon 14th Jun '10 Cycling 6 0 mins Transport Work
Sun 13th Jun '10 Cycling 6 25 mins Transport Other
Sun 13th Jun '10 Cycling 6 30 mins Transport Work
Sun 13th Jun '10 Cycling 6 30 mins Transport Other
Sun 13th Jun '10 Cycling 6 25 mins Transport Other
Sat 12th Jun '10 Cycling 2 10 mins Transport Other
Sat 12th Jun '10 Cycling 2 10 mins Transport Other
Thu 19th Nov '09 Cycling 6 25 mins Transport Work
Thu 19th Nov '09 Cycling 6 25 mins Transport Work
Wed 18th Nov '09 Cycling 6 25 mins Transport Work
Wed 18th Nov '09 Cycling 6 25 mins Transport Work
Tue 17th Nov '09 Cycling 6 25 mins Transport Work
Tue 17th Nov '09 Cycling 6 25 mins Transport Work
Fri 13th Nov '09 Cycling 6 25 mins Transport Work
Fri 13th Nov '09 Cycling 6 25 mins Transport Work
Thu 12th Nov '09 Cycling 6 25 mins Transport Work
Thu 12th Nov '09 Cycling 6 25 mins Transport Work
Wed 11th Nov '09 Cycling 6 25 mins Transport Work
Wed 11th Nov '09 Cycling 6 25 mins Transport Work
Tue 10th Nov '09 Cycling 6 25 mins Transport Work
Tue 10th Nov '09 Cycling 6 25 mins Transport Work
Mon 9th Nov '09 Cycling 6 25 mins Transport Work
Mon 9th Nov '09 Cycling 6 25 mins Transport Work
Fri 6th Nov '09 Cycling 6 25 mins Transport Work
Fri 6th Nov '09 Cycling 6 25 mins Transport Work
Fri 6th Nov '09 Cycling 6 25 mins Transport Work
Fri 6th Nov '09 Cycling 6 25 mins Transport Work
Thu 5th Nov '09 Cycling 6 25 mins Transport Work
Thu 5th Nov '09 Cycling 6 25 mins Transport Work
Wed 4th Nov '09 Cycling 6 25 mins Transport Work
Wed 4th Nov '09 Cycling 6 25 mins Transport Work
Tue 3rd Nov '09 Cycling 6 25 mins Transport Work
Tue 3rd Nov '09 Cycling 6 25 mins Transport Work
Mon 2nd Nov '09 Cycling 6 25 mins Transport Work
Mon 2nd Nov '09 Cycling 6 25 mins Transport Work
Sun 1st Nov '09 Cycling 2 10 mins Transport Other
Sun 1st Nov '09 Cycling 2 10 mins Transport Other
Sun 25th Oct '09 Cycling 2 10 mins Transport Other
Sun 25th Oct '09 Cycling 2 10 mins Transport Other
Sat 24th Oct '09 Cycling 5 25 mins Transport Other
Sat 24th Oct '09 Cycling 5 25 mins Transport Other
Sat 24th Oct '09 Cycling 2 10 mins Transport Other
Sat 24th Oct '09 Cycling 2 10 mins Transport Other
Fri 23rd Oct '09 Cycling 2 10 mins Transport Other
Fri 23rd Oct '09 Cycling 5 30 mins Recreation
Fri 23rd Oct '09 Cycling 2 10 mins Transport Other
Thu 22nd Oct '09 Cycling 8 40 mins Transport Other
Thu 22nd Oct '09 Cycling 8 40 mins Transport Other
Wed 21st Oct '09 Cycling 6 20 mins Transport Work
Wed 21st Oct '09 Cycling 6 25 mins Transport Work
Tue 20th Oct '09 Cycling 6 25 mins Transport Work
Tue 20th Oct '09 Cycling 6 20 mins Transport Work
Tue 20th Oct '09 Cycling 2 10 mins Transport Other
Mon 19th Oct '09 Cycling 2 10 mins Transport Other
Mon 19th Oct '09 Cycling 2 10 mins Transport Other
Mon 19th Oct '09 Cycling 6 20 mins Transport Work
Mon 19th Oct '09 Cycling 6 25 mins Transport Work
Sun 18th Oct '09 Cycling 2 10 mins Transport Other
Sun 18th Oct '09 Cycling 2 10 mins Transport Other
Sat 17th Oct '09 Cycling 8 60 mins Recreation
Sat 17th Oct '09 Cycling 2 10 mins Transport Other
Sat 17th Oct '09 Cycling 2 10 mins Transport Other
Sat 17th Oct '09 Cycling 8 60 mins Recreation
Fri 16th Oct '09 Cycling 2 10 mins Transport Other
Fri 16th Oct '09 Cycling 2 10 mins Transport Other
Fri 16th Oct '09 Cycling 6 20 mins Transport Work
Fri 16th Oct '09 Cycling 6 25 mins Transport Work
Thu 15th Oct '09 Cycling 2 10 mins Transport Other
Thu 15th Oct '09 Cycling 2 10 mins Transport Other
Wed 14th Oct '09 Cycling 6 25 mins Transport Work
Wed 14th Oct '09 Cycling 2 15 mins Transport Other
Wed 14th Oct '09 Cycling 6 20 mins Transport Work
Wed 14th Oct '09 Cycling 2 15 mins Transport Other
Tue 13th Oct '09 Cycling 6 25 mins Transport Work
Tue 13th Oct '09 Cycling 4 45 mins Transport Other
Tue 13th Oct '09 Cycling 4 45 mins Transport Other
Tue 13th Oct '09 Cycling 2 15 mins Transport Work
Tue 13th Oct '09 Cycling 6 20 mins Transport Work
Mon 12th Oct '09 Cycling 6 20 mins Transport Work
Mon 12th Oct '09 Cycling 6 25 mins Transport Work
Fri 9th Oct '09 Cycling 6 25 mins Transport Work
Fri 9th Oct '09 Cycling 6 20 mins Transport Work
Thu 8th Oct '09 Cycling 6 20 mins Transport Work
Thu 8th Oct '09 Cycling 6 25 mins Transport Work
Wed 7th Oct '09 Cycling 4 35 mins Transport Work
Wed 7th Oct '09 Cycling 6 25 mins Transport Work
Wed 7th Oct '09 Cycling 4 30 mins Transport Other
Wed 7th Oct '09 Cycling 6 25 mins Transport Work
Tue 6th Oct '09 Cycling 6 25 mins Transport Work
Tue 6th Oct '09 Cycling 6 20 mins Transport Work
Mon 5th Oct '09 Cycling 6 20 mins Transport Work
Mon 5th Oct '09 Cycling 6 25 mins Transport Work

Login

Forgotten?

Or REGISTER now!

Go Bicycle - only £12 per year

Set up a BUG

ctc-bug-gif-36833c.gif

Contact

anna-cipullo_co-ordinato-2b2935.jpg

Any questions about the Challenge? Please contact the Challenge Co-ordinator:


Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672

Any questions about this website? Contact support@getmorepeoplecycling.com

View more information about the Challenge.