Get your workmates on a bike!
« Back to National Association Of Citizens Advice Bureau
Results:
Lee B.
Person
A member of No Department Selected (National Association Of Citizens Advice Bureau)
242 miles logged | 0 rookies encouraged (?) | 7,500 calories burnt | 73 kg of CO2 saved! (?)“I cycle because I dont like sitting in traffic”
- LeeLee's Current Goal
From Monday 28 June, I will complete 10 trips within 1 week.
8 trips to go!
Lee doesn't have a goal set yet!
Trips (69)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Mon 28th Jun '10 | Cycling | 3.2 | 15 mins | Transport Work | |
| Mon 28th Jun '10 | Cycling | 3.2 | 15 mins | Transport Work | |
| Mon 22nd Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Mon 22nd Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Fri 19th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Fri 19th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Thu 18th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Thu 18th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Wed 17th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Wed 17th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Tue 16th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Tue 16th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Mon 15th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Mon 15th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Fri 12th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Fri 12th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Thu 11th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Thu 11th Feb '10 | Cycling | 3.2 | 15 mins | Transport Work | |
| Wed 10th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Wed 10th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Tue 9th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Tue 9th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Mon 8th Feb '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Mon 8th Feb '10 | Cycling | 3 | 15 mins | Transport Work | |
| Tue 26th Jan '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Mon 25th Jan '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Mon 25th Jan '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Sun 24th Jan '10 | Cycling | 4 | 0 mins | Transport Other | |
| Sun 24th Jan '10 | Cycling | 4 | 0 mins | Transport Other | |
| Fri 22nd Jan '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Mon 18th Jan '10 | Cycling | 3.2 | 0 mins | Transport Work | |
| Thu 12th Nov '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Tue 10th Nov '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Tue 10th Nov '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Fri 6th Nov '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Fri 6th Nov '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Thu 5th Nov '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Thu 5th Nov '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Wed 4th Nov '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Wed 4th Nov '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Fri 30th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Thu 29th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Thu 29th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Wed 28th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Wed 28th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Tue 27th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Tue 27th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Mon 26th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Mon 26th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Sun 25th Oct '09 | Cycling | 8.5 | 0 mins | Transport Other | |
| Sat 24th Oct '09 | Cycling | 18 | 80 mins | Recreation | |
| Fri 23rd Oct '09 | Cycling | 3.2 | 15 mins | Transport Work | |
| Fri 23rd Oct '09 | Cycling | 3.2 | 15 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 3.2 | 15 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 3.2 | 12 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 3.2 | 15 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 3.2 | 15 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 3.2 | 15 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 3.2 | 15 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 3.2 | 13 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 3.2 | 12 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 3.2 | 15 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 3.2 | 0 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 3.2 | 15 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 3.2 | 15 mins | Transport Work |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




