« Back to Great Western Hospital NHS Foundation Trust
Results:
Warren M.
Person
A member of IMandT Services (Great Western Hospital NHS Foundation Trust)
983 miles logged | 0 rookies encouraged (?) | 30,500 calories burnt | 0 kg of CO2 saved! (?)“I cycle because, it saves gym membership, money and time in traffic!”
- WarrenWarren's Current Goal
Warren doesn't have a goal set yet!
Trips (12)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Wed 22nd Jul '09 | Cycling | 66 | 0 mins | Recreation | |
| Tue 21st Jul '09 | Cycling | 110 | 0 mins | Recreation | |
| Mon 20th Jul '09 | Cycling | 93 | 0 mins | Recreation | |
| Sun 19th Jul '09 | Cycling | 86 | 0 mins | Recreation | |
| Sat 18th Jul '09 | Cycling | 89 | 0 mins | Recreation | |
| Fri 17th Jul '09 | Cycling | 75 | 0 mins | Recreation | |
| Thu 16th Jul '09 | Cycling | 80 | 0 mins | Recreation | |
| Wed 15th Jul '09 | Cycling | 81 | 0 mins | Recreation | |
| Tue 14th Jul '09 | Cycling | 75 | 0 mins | Recreation | |
| Mon 13th Jul '09 | Cycling | 81 | 0 mins | Recreation | |
| Sun 12th Jul '09 | Cycling | 83 | 0 mins | Recreation | |
| Sat 11th Jul '09 | Cycling | 64 | 0 mins | Recreation |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




