Results:
Paul C.
Person
A member of Urban Water (Halcrow Group Ltd)
369 miles logged | 0 rookies encouraged (?) | 11,400 calories burnt | 86 kg of CO2 saved! (?)“I cycle because...I can”
- PaulPaul's Current Goal
From Friday 4 June, I will complete 20 trips within 3 weeks.
8 trips to go!
Paul doesn't have a goal set yet!
Trips (41)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Fri 25th Jun '10 | Cycling | 8 | 40 mins | Transport Work | |
| Fri 25th Jun '10 | Cycling | 6 | 30 mins | Transport Work | |
| Mon 21st Jun '10 | Cycling | 2 | 10 mins | Transport Work | |
| Sat 19th Jun '10 | Cycling | 30 | 200 mins | Recreation | |
| Fri 18th Jun '10 | Cycling | 16 | 130 mins | Transport Work | |
| Thu 17th Jun '10 | Cycling | 22 | 140 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 10 | 60 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 5 | 25 mins | Transport Work | |
| Mon 7th Jun '10 | Cycling | 5 | 0 mins | Transport Work | |
| Mon 7th Jun '10 | Cycling | 11 | 60 mins | Transport Work | |
| Fri 4th Jun '10 | Cycling | 14 | 60 mins | Transport Work | |
| Fri 4th Jun '10 | Cycling | 6 | 30 mins | Transport Work | |
| Sat 4th Oct '08 | Cycling | 15 | 90 mins | Recreation | |
| Fri 3rd Oct '08 | Cycling | 6 | 30 mins | Transport Work | |
| Fri 3rd Oct '08 | Cycling | 3 | 15 mins | Transport Work | |
| Thu 2nd Oct '08 | Cycling | 16 | 90 mins | Recreation | |
| Thu 2nd Oct '08 | Cycling | 4 | 15 mins | Transport Work | |
| Thu 2nd Oct '08 | Cycling | 7 | 30 mins | Transport Work | |
| Wed 1st Oct '08 | Cycling | 3 | 15 mins | Transport Work | |
| Wed 1st Oct '08 | Cycling | 11 | 60 mins | Transport Work | |
| Tue 30th Sep '08 | Cycling | 2 | 10 mins | Transport Work | |
| Tue 30th Sep '08 | Cycling | 7 | 40 mins | Transport Work | |
| Mon 29th Sep '08 | Cycling | 7 | 35 mins | Transport Work | |
| Mon 29th Sep '08 | Cycling | 7 | 40 mins | Transport Work | |
| Sun 28th Sep '08 | Cycling | 25 | 160 mins | Recreation | |
| Fri 26th Sep '08 | Cycling | 12 | 60 mins | Transport Work | |
| Fri 26th Sep '08 | Cycling | 7 | 35 mins | Transport Work | |
| Thu 25th Sep '08 | Cycling | 7 | 40 mins | Transport Work | |
| Thu 25th Sep '08 | Cycling | 6 | 30 mins | Transport Work | |
| Wed 24th Sep '08 | Cycling | 2 | 10 mins | Transport Work | |
| Wed 24th Sep '08 | Cycling | 7 | 35 mins | Transport Work | |
| Tue 23rd Sep '08 | Cycling | 7 | 35 mins | Transport Work | |
| Tue 23rd Sep '08 | Cycling | 3 | 15 mins | Transport Work | |
| Mon 22nd Sep '08 | Cycling | 2 | 15 mins | Transport Work | |
| Mon 22nd Sep '08 | Cycling | 6 | 35 mins | Transport Work | |
| Mon 21st Jul '08 | Cycling | 7 | 60 mins | Transport Work | |
| Fri 18th Jul '08 | Cycling | 6 | 45 mins | Recreation | |
| Fri 18th Jul '08 | Cycling | 14 | 60 mins | Transport Work | |
| Wed 16th Jul '08 | Cycling | 7 | 40 mins | Transport Work | |
| Tue 15th Jul '08 | Cycling | 14 | 160 mins | Recreation | |
| Mon 14th Jul '08 | Cycling | 14 | 80 mins | Transport Work |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




