Results:
Vicki B.
Person
A member of CLV (The National Trust)
559 miles logged | 0 new cyclists encouraged (?) | 17,300 calories burnt | 175 kg of CO2 saved! (?)“I cycle because it's fun, and I get to enjoy the countryside on the way to work!”
- VickiVicki's Current Goal
From Monday 6 September, I will cycle 120 miles within 4 weeks.
112.00 miles to go!
Vicki doesn't have a goal set yet!
Trips (101)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Mon 6th Sep '10 | Cycling | 8 | 0 mins | Transport Work | |
| Wed 18th Aug '10 | Cycling | 8 | 0 mins | Transport Work | |
| Tue 17th Aug '10 | Cycling | 8 | 0 mins | Transport Work | |
| Mon 16th Aug '10 | Cycling | 8 | 0 mins | Transport Work | |
| Fri 30th Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 29th Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 29th Jul '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 27th Jul '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 27th Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Mon 26th Jul '10 | Cycling | 3 | 0 mins | Transport Other | |
| Mon 26th Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 22nd Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Wed 21st Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Wed 21st Jul '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 20th Jul '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 20th Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 3 | 0 mins | Transport Other | |
| Mon 19th Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 15th Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Tue 13th Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 3 | 0 mins | Transport Other | |
| Mon 12th Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Wed 7th Jul '10 | Cycling | 3.5 | 0 mins | Transport Other | |
| Tue 6th Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 4 | 0 mins | Transport Work | |
| Thu 1st Jul '10 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 1st Jul '10 | Cycling | 3 | 0 mins | Transport Other | |
| Wed 30th Jun '10 | Cycling | 3 | 0 mins | Transport Other | |
| Wed 30th Jun '10 | Cycling | 7 | 0 mins | Transport Work | |
| Tue 29th Jun '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 29th Jun '10 | Cycling | 7 | 0 mins | Transport Work | |
| Mon 28th Jun '10 | Cycling | 3.8 | 0 mins | Transport Work | |
| Mon 28th Jun '10 | Cycling | 8 | 0 mins | Transport Other | |
| Thu 24th Jun '10 | Cycling | 9 | 45 mins | Recreation | |
| Thu 24th Jun '10 | Cycling | 3 | 0 mins | Transport Other | |
| Thu 24th Jun '10 | Cycling | 7.5 | 0 mins | Transport Work | |
| Wed 23rd Jun '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 22nd Jun '10 | Cycling | 3 | 0 mins | Transport Other | |
| Mon 21st Jun '10 | Cycling | 6 | 0 mins | Transport Work | |
| Mon 21st Jun '10 | Cycling | 7.5 | 0 mins | Transport Other | |
| Fri 18th Jun '10 | Cycling | 7.5 | 0 mins | Transport Work | |
| Fri 18th Jun '10 | Cycling | 7.5 | 0 mins | Transport Work | |
| Thu 17th Jun '10 | Cycling | 3 | 0 mins | Transport Other | |
| Thu 17th Jun '10 | Cycling | 7.5 | 0 mins | Transport Work | |
| Wed 16th Jun '10 | Cycling | 4 | 0 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 3 | 0 mins | Transport Other | |
| Mon 14th Jun '10 | Cycling | 6 | 0 mins | Transport Other | |
| Mon 14th Jun '10 | Cycling | 7.5 | 0 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 3.5 | 20 mins | Transport Other | |
| Thu 10th Jun '10 | Cycling | 7.5 | 30 mins | Transport Work | |
| Wed 9th Jun '10 | Cycling | 4 | 20 mins | Transport Other | |
| Tue 8th Jun '10 | Cycling | 7.5 | 20 mins | Transport Work | |
| Mon 7th Jun '10 | Cycling | 6 | 25 mins | Transport Other | |
| Mon 7th Jun '10 | Cycling | 7.5 | 30 mins | Transport Work | |
| Fri 4th Jun '10 | Cycling | 7 | 0 mins | Transport Work | |
| Thu 3rd Jun '10 | Cycling | 3.5 | 0 mins | Transport Other | |
| Thu 3rd Jun '10 | Cycling | 7 | 0 mins | Transport Work | |
| Wed 2nd Jun '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 1st Jun '10 | Cycling | 7 | 0 mins | Transport Work | |
| Thu 20th May '10 | Cycling | 3.5 | 0 mins | Transport Other | |
| Thu 20th May '10 | Cycling | 7 | 0 mins | Transport Work | |
| Wed 19th May '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 18th May '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 18th May '10 | Cycling | 7 | 0 mins | Transport Work | |
| Mon 17th May '10 | Cycling | 6 | 0 mins | Transport Other | |
| Mon 17th May '10 | Cycling | 7 | 0 mins | Transport Work | |
| Thu 13th May '10 | Cycling | 7 | 0 mins | Transport Work | |
| Wed 12th May '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 11th May '10 | Cycling | 7 | 0 mins | Transport Work | |
| Mon 10th May '10 | Cycling | 7.5 | 0 mins | Transport Other | |
| Mon 10th May '10 | Cycling | 5.5 | 0 mins | Transport Other | |
| Thu 6th May '10 | Cycling | 7 | 0 mins | Transport Other | |
| Thu 6th May '10 | Cycling | 3.5 | 20 mins | Transport Work | |
| Wed 5th May '10 | Cycling | 3 | 0 mins | Transport Other | |
| Wed 5th May '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 4th May '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 4th May '10 | Cycling | 3.5 | 0 mins | Transport Work | |
| Tue 4th May '10 | Cycling | 3.5 | 20 mins | Transport Work | |
| Thu 29th Apr '10 | Cycling | 7 | 0 mins | Transport Work | |
| Thu 29th Apr '10 | Cycling | 3 | 0 mins | Transport Other | |
| Wed 28th Apr '10 | Cycling | 3 | 0 mins | Transport Other | |
| Mon 26th Apr '10 | Cycling | 3.5 | 0 mins | Transport Work | |
| Mon 26th Apr '10 | Cycling | 7 | 0 mins | Transport Other | |
| Thu 22nd Apr '10 | Cycling | 7 | 0 mins | Transport Work | |
| Thu 22nd Apr '10 | Cycling | 3 | 0 mins | Transport Other | |
| Wed 21st Apr '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 20th Apr '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 20th Apr '10 | Cycling | 7 | 0 mins | Transport Work | |
| Mon 19th Apr '10 | Cycling | 3.5 | 0 mins | Transport Work | |
| Mon 19th Apr '10 | Cycling | 7 | 0 mins | Transport Other | |
| Sun 18th Apr '10 | Cycling | 15 | 0 mins | Recreation | |
| Wed 14th Apr '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 13th Apr '10 | Cycling | 7 | 0 mins | Transport Work | |
| Tue 13th Apr '10 | Cycling | 3 | 0 mins | Transport Other | |
| Mon 12th Apr '10 | Cycling | 7 | 0 mins | Transport Work | |
| Mon 12th Apr '10 | Cycling | 3 | 0 mins | Transport Other | |
| Thu 8th Apr '10 | Cycling | 7 | 0 mins | Transport Work | |
| Thu 8th Apr '10 | Cycling | 3 | 0 mins | Transport Other | |
| Wed 7th Apr '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 6th Apr '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 6th Apr '10 | Cycling | 7 | 0 mins | Transport Work |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




