Dave B encouraged Michael B to ride a bike!

« Back to Triumph International Ltd

Results: 

Joan D.

Person

A member of Management PA (Triumph International Ltd)

4,122 miles logged | 0 rookies encouraged (?) | 127,800 calories burnt | 247 kg of CO2 saved! (?)

I cycle

- Joan

Joan cycles because...

Why do you cycle? See other peoples' reasons »

Joan's Current Goal

Joan doesn't have a goal set yet!

Trips (293)

Date Type Miles Time Taken Purpose
Mon 28th Jun '10 Cycling 3 15 mins Transport Work
Mon 28th Jun '10 Cycling 3 10 mins Transport Work
Sun 27th Jun '10 Cycling 10 0 mins Transport Other
Sat 26th Jun '10 Cycling 52 0 mins Recreation
Thu 24th Jun '10 Cycling 3 15 mins Transport Work
Thu 24th Jun '10 Cycling 3 10 mins Transport Work
Wed 23rd Jun '10 Cycling 3 15 mins Transport Work
Wed 23rd Jun '10 Cycling 3 10 mins Transport Work
Tue 22nd Jun '10 Cycling 3 10 mins Transport Work
Tue 22nd Jun '10 Cycling 3 15 mins Transport Work
Sun 20th Jun '10 Cycling 50 251 mins Recreation
Thu 17th Jun '10 Cycling 3 10 mins Transport Work
Thu 17th Jun '10 Cycling 3 15 mins Transport Work
Wed 16th Jun '10 Cycling 3 15 mins Transport Work
Wed 16th Jun '10 Cycling 3 10 mins Transport Work
Wed 16th Jun '10 Cycling 1 0 mins Transport Other
Sun 13th Jun '10 Cycling 58 0 mins Recreation
Sat 12th Jun '10 Cycling 38 0 mins Recreation
Sat 6th Mar '10 Cycling 36 0 mins Recreation
Sun 28th Feb '10 Cycling 30 0 mins Recreation
Sat 20th Feb '10 Cycling 30 0 mins Recreation
Sun 7th Feb '10 Cycling 28 0 mins Recreation
Sat 6th Feb '10 Cycling 25 0 mins Recreation
Sun 24th Jan '10 Cycling 33 0 mins Recreation
Sun 17th Jan '10 Cycling 28 0 mins Recreation
Sun 3rd Jan '10 Cycling 10 0 mins Transport Other
Sat 19th Dec '09 Cycling 36 0 mins Recreation
Sat 12th Dec '09 Cycling 32 0 mins Recreation
Wed 25th Nov '09 Cycling 3 15 mins Transport Work
Wed 25th Nov '09 Cycling 3 10 mins Transport Work
Sat 21st Nov '09 Cycling 20 0 mins Recreation
Tue 17th Nov '09 Cycling 3 10 mins Transport Work
Tue 17th Nov '09 Cycling 3 15 mins Transport Work
Sun 15th Nov '09 Cycling 57 0 mins Recreation
Wed 11th Nov '09 Cycling 3 10 mins Transport Work
Wed 11th Nov '09 Cycling 3 15 mins Transport Work
Mon 9th Nov '09 Cycling 3 10 mins Transport Work
Mon 9th Nov '09 Cycling 3 15 mins Transport Work
Sat 7th Nov '09 Cycling 40 0 mins Recreation
Thu 5th Nov '09 Cycling 3 15 mins Transport Work
Thu 5th Nov '09 Cycling 3 10 mins Transport Work
Wed 4th Nov '09 Cycling 3 10 mins Transport Work
Wed 4th Nov '09 Cycling 3 15 mins Transport Work
Mon 2nd Nov '09 Cycling 3 10 mins Transport Work
Mon 2nd Nov '09 Cycling 3 15 mins Transport Work
Sat 31st Oct '09 Cycling 35 0 mins Recreation
Thu 29th Oct '09 Cycling 3 10 mins Transport Work
Thu 29th Oct '09 Cycling 3 15 mins Transport Work
Tue 27th Oct '09 Cycling 3 10 mins Transport Work
Tue 27th Oct '09 Cycling 3 15 mins Transport Work
Mon 26th Oct '09 Cycling 3 15 mins Transport Work
Mon 26th Oct '09 Cycling 3 10 mins Transport Work
Wed 21st Oct '09 Cycling 3 15 mins Transport Work
Wed 21st Oct '09 Cycling 3 10 mins Transport Work
Mon 19th Oct '09 Cycling 3 15 mins Transport Work
Mon 19th Oct '09 Cycling 3 10 mins Transport Work
Sat 17th Oct '09 Cycling 37 0 mins Recreation
Thu 15th Oct '09 Cycling 3 10 mins Transport Work
Thu 15th Oct '09 Cycling 3 15 mins Transport Work
Wed 14th Oct '09 Cycling 3 15 mins Transport Work
Wed 14th Oct '09 Cycling 3 10 mins Transport Work
Tue 13th Oct '09 Cycling 3 10 mins Transport Work
Tue 13th Oct '09 Cycling 3 15 mins Transport Work
Mon 12th Oct '09 Cycling 3 15 mins Transport Work
Mon 12th Oct '09 Cycling 3 10 mins Transport Work
Sat 10th Oct '09 Cycling 40 0 mins Recreation
Thu 8th Oct '09 Cycling 3 10 mins Transport Work
Thu 8th Oct '09 Cycling 3 15 mins Transport Work
Mon 5th Oct '09 Cycling 3 10 mins Transport Work
Mon 5th Oct '09 Cycling 3 15 mins Transport Work
Thu 1st Oct '09 Cycling 3 10 mins Transport Other
Thu 1st Oct '09 Cycling 3 15 mins Transport Work
Wed 30th Sep '09 Cycling 3 15 mins Transport Work
Wed 30th Sep '09 Cycling 3 10 mins Transport Work
Sat 26th Sep '09 Cycling 53 0 mins Recreation
Thu 24th Sep '09 Cycling 3 10 mins Transport Work
Thu 24th Sep '09 Cycling 3 15 mins Transport Work
Tue 22nd Sep '09 Cycling 3 15 mins Transport Work
Tue 22nd Sep '09 Cycling 3 10 mins Transport Work
Mon 21st Sep '09 Cycling 3 10 mins Transport Work
Mon 21st Sep '09 Cycling 3 15 mins Transport Work
Sat 19th Sep '09 Cycling 32 0 mins Recreation
Wed 9th Sep '09 Cycling 3 15 mins Transport Work
Wed 9th Sep '09 Cycling 3 10 mins Transport Work
Sun 6th Sep '09 Cycling 31 0 mins Recreation
Tue 1st Sep '09 Cycling 3 10 mins Transport Work
Tue 1st Sep '09 Cycling 3 15 mins Transport Work
Mon 31st Aug '09 Cycling 41 0 mins Recreation
Sun 30th Aug '09 Cycling 2 0 mins Transport Other
Sat 29th Aug '09 Cycling 40 0 mins Recreation
Thu 27th Aug '09 Cycling 3 15 mins Transport Work
Thu 27th Aug '09 Cycling 3 10 mins Transport Work
Tue 25th Aug '09 Cycling 3 10 mins Transport Work
Tue 25th Aug '09 Cycling 3 15 mins Transport Work
Mon 24th Aug '09 Cycling 3 10 mins Transport Work
Mon 24th Aug '09 Cycling 3 15 mins Transport Work
Sat 22nd Aug '09 Cycling 87 0 mins Recreation
Wed 19th Aug '09 Cycling 3 10 mins Transport Work
Wed 19th Aug '09 Cycling 3 15 mins Transport Work
Tue 18th Aug '09 Cycling 3 15 mins Transport Work
Tue 18th Aug '09 Cycling 3 10 mins Transport Work
Mon 17th Aug '09 Cycling 3 10 mins Transport Work
Mon 17th Aug '09 Cycling 3 15 mins Transport Work
Fri 14th Aug '09 Cycling 47 0 mins Recreation
Thu 13th Aug '09 Cycling 62 0 mins Recreation
Wed 12th Aug '09 Cycling 22 0 mins Recreation
Tue 11th Aug '09 Cycling 83 0 mins Recreation
Mon 10th Aug '09 Cycling 75 0 mins Recreation
Sun 9th Aug '09 Cycling 67 0 mins Recreation
Sat 1st Aug '09 Cycling 40 0 mins Recreation
Tue 28th Jul '09 Cycling 3 10 mins Transport Work
Tue 28th Jul '09 Cycling 3 15 mins Transport Work
Thu 23rd Jul '09 Cycling 3 10 mins Transport Work
Thu 23rd Jul '09 Cycling 3 15 mins Transport Work
Mon 20th Jul '09 Cycling 3 15 mins Transport Work
Mon 20th Jul '09 Cycling 3 10 mins Transport Work
Sun 19th Jul '09 Cycling 2 0 mins Transport Other
Sat 18th Jul '09 Cycling 65 0 mins Recreation
Thu 16th Jul '09 Cycling 3 15 mins Transport Work
Thu 16th Jul '09 Cycling 3 10 mins Transport Work
Wed 15th Jul '09 Cycling 3 10 mins Transport Work
Wed 15th Jul '09 Cycling 3 15 mins Transport Work
Tue 14th Jul '09 Cycling 3 10 mins Transport Work
Tue 14th Jul '09 Cycling 3 15 mins Transport Work
Sat 11th Jul '09 Cycling 50 0 mins Recreation
Sun 5th Jul '09 Cycling 30 0 mins Recreation
Sat 4th Jul '09 Cycling 37 0 mins Recreation
Tue 30th Jun '09 Cycling 6 25 mins Transport Work
Sun 28th Jun '09 Cycling 31 0 mins Recreation
Thu 25th Jun '09 Cycling 6 25 mins Transport Work
Wed 24th Jun '09 Cycling 6 25 mins Recreation
Mon 22nd Jun '09 Cycling 6 25 mins Recreation
Thu 18th Jun '09 Cycling 6 25 mins Transport Work
Mon 15th Jun '09 Cycling 6 25 mins Transport Work
Sat 13th Jun '09 Cycling 37 0 mins Recreation
Thu 11th Jun '09 Cycling 6 25 mins Transport Work
Tue 9th Jun '09 Cycling 6 25 mins Transport Work
Mon 8th Jun '09 Cycling 6 25 mins Transport Work
Sun 7th Jun '09 Cycling 22 0 mins Recreation
Thu 4th Jun '09 Cycling 6 25 mins Transport Work
Wed 3rd Jun '09 Cycling 6 25 mins Transport Work
Tue 2nd Jun '09 Cycling 6 25 mins Transport Work
Mon 1st Jun '09 Cycling 6 25 mins Transport Work
Sun 31st May '09 Cycling 32 0 mins Recreation
Sat 30th May '09 Cycling 42 0 mins Recreation
Sun 24th May '09 Cycling 33 0 mins Recreation
Sat 23rd May '09 Cycling 16 0 mins Recreation
Sun 10th May '09 Cycling 17 0 mins Recreation
Wed 6th May '09 Cycling 6 30 mins Transport Work
Tue 5th May '09 Cycling 6 15 mins Transport Work
Sun 3rd May '09 Cycling 25 0 mins Recreation
Sat 2nd May '09 Cycling 53 0 mins Recreation
Wed 29th Apr '09 Cycling 6 30 mins Transport Work
Sun 26th Apr '09 Cycling 4 0 mins Transport Other
Sat 25th Apr '09 Cycling 11 0 mins Recreation
Thu 23rd Apr '09 Cycling 6 30 mins Transport Work
Wed 22nd Apr '09 Cycling 6 30 mins Transport Work
Tue 21st Apr '09 Cycling 6 30 mins Transport Work
Sat 18th Apr '09 Cycling 53 0 mins Recreation
Mon 13th Apr '09 Cycling 90 0 mins Recreation
Sun 12th Apr '09 Cycling 50 0 mins Recreation
Sat 11th Apr '09 Cycling 36 0 mins Recreation
Fri 10th Apr '09 Cycling 86 0 mins Recreation
Sat 4th Apr '09 Cycling 30 0 mins Recreation
Wed 25th Mar '09 Cycling 6 0 mins Transport Work
Tue 24th Mar '09 Cycling 6 0 mins Transport Work
Mon 23rd Mar '09 Cycling 6 0 mins Transport Work
Sat 21st Mar '09 Cycling 30 0 mins Recreation
Thu 19th Mar '09 Cycling 6 0 mins Transport Work
Wed 18th Mar '09 Cycling 6 0 mins Transport Work
Tue 17th Mar '09 Cycling 6 0 mins Transport Work
Mon 16th Mar '09 Cycling 6 0 mins Transport Work
Sun 15th Mar '09 Cycling 26 0 mins Recreation
Sat 14th Mar '09 Cycling 30 0 mins Recreation
Wed 11th Mar '09 Cycling 6 0 mins Transport Work
Tue 10th Mar '09 Cycling 6 0 mins Transport Work
Sat 7th Mar '09 Cycling 38 0 mins Recreation
Sat 21st Feb '09 Cycling 64 0 mins Recreation
Sat 24th Jan '09 Cycling 20 0 mins Recreation
Sun 18th Jan '09 Cycling 30 0 mins Recreation
Sat 17th Jan '09 Cycling 50 0 mins Recreation
Wed 31st Dec '08 Cycling 20 0 mins Recreation
Sat 27th Dec '08 Cycling 20 0 mins Recreation
Sat 20th Dec '08 Cycling 25 0 mins Recreation
Sat 13th Dec '08 Cycling 34 0 mins Recreation
Sat 6th Dec '08 Cycling 35 0 mins Recreation
Sat 22nd Nov '08 Cycling 35 0 mins Recreation
Thu 20th Nov '08 Cycling 3 15 mins Transport Work
Thu 20th Nov '08 Cycling 3 15 mins Transport Work
Wed 19th Nov '08 Cycling 3 15 mins Transport Work
Wed 19th Nov '08 Cycling 3 15 mins Transport Work
Tue 18th Nov '08 Cycling 3 15 mins Transport Work
Tue 18th Nov '08 Cycling 3 15 mins Transport Work
Mon 17th Nov '08 Cycling 3 15 mins Transport Work
Mon 17th Nov '08 Cycling 3 15 mins Transport Work
Sun 16th Nov '08 Cycling 20 0 mins Recreation
Sat 15th Nov '08 Cycling 10 55 mins Transport Other
Fri 14th Nov '08 Cycling 3 15 mins Transport Work
Fri 14th Nov '08 Cycling 3 15 mins Transport Work
Thu 13th Nov '08 Cycling 3 15 mins Transport Work
Wed 12th Nov '08 Cycling 3 15 mins Transport Work
Wed 12th Nov '08 Cycling 3 15 mins Transport Work
Tue 11th Nov '08 Cycling 3 15 mins Transport Work
Tue 11th Nov '08 Cycling 3 15 mins Transport Work
Sat 8th Nov '08 Cycling 36 180 mins Recreation
Wed 5th Nov '08 Cycling 3 15 mins Transport Work
Wed 5th Nov '08 Cycling 3 15 mins Transport Work
Tue 4th Nov '08 Cycling 3 15 mins Transport Work
Tue 4th Nov '08 Cycling 3 15 mins Transport Work
Mon 3rd Nov '08 Cycling 3 15 mins Transport Work
Mon 3rd Nov '08 Cycling 3 15 mins Transport Work
Thu 23rd Oct '08 Cycling 3 15 mins Transport Work
Thu 23rd Oct '08 Cycling 3 15 mins Transport Work
Wed 22nd Oct '08 Cycling 3 15 mins Transport Work
Wed 22nd Oct '08 Cycling 3 15 mins Transport Work
Tue 21st Oct '08 Cycling 3 15 mins Transport Work
Tue 21st Oct '08 Cycling 3 15 mins Transport Work
Sat 18th Oct '08 Cycling 35 0 mins Recreation
Fri 17th Oct '08 Cycling 3 15 mins Transport Work
Fri 17th Oct '08 Cycling 3 15 mins Transport Work
Thu 16th Oct '08 Cycling 3 15 mins Transport Work
Thu 16th Oct '08 Cycling 3 15 mins Transport Work
Mon 13th Oct '08 Cycling 3 15 mins Transport Work
Mon 13th Oct '08 Cycling 3 15 mins Transport Work
Sun 12th Oct '08 Cycling 13 0 mins Transport Other
Fri 10th Oct '08 Cycling 3 15 mins Transport Work
Fri 10th Oct '08 Cycling 3 15 mins Transport Work
Thu 9th Oct '08 Cycling 3 15 mins Transport Work
Thu 9th Oct '08 Cycling 3 15 mins Transport Work
Wed 8th Oct '08 Cycling 3 15 mins Transport Work
Wed 8th Oct '08 Cycling 3 15 mins Transport Work
Mon 6th Oct '08 Cycling 3 15 mins Transport Work
Mon 6th Oct '08 Cycling 3 15 mins Transport Work
Thu 2nd Oct '08 Cycling 3 15 mins Transport Work
Thu 2nd Oct '08 Cycling 3 15 mins Transport Work
Mon 29th Sep '08 Cycling 3 15 mins Transport Work
Mon 29th Sep '08 Cycling 3 15 mins Transport Work
Sun 28th Sep '08 Cycling 3 0 mins Transport Other
Sat 27th Sep '08 Cycling 27 0 mins Recreation
Fri 26th Sep '08 Cycling 3 15 mins Transport Work
Fri 26th Sep '08 Cycling 3 15 mins Transport Work
Thu 25th Sep '08 Cycling 3 15 mins Transport Work
Thu 25th Sep '08 Cycling 3 15 mins Transport Work
Wed 24th Sep '08 Cycling 3 15 mins Transport Work
Wed 24th Sep '08 Cycling 3 15 mins Transport Work
Tue 23rd Sep '08 Cycling 3 15 mins Transport Other
Tue 23rd Sep '08 Cycling 3 15 mins Transport Work
Mon 22nd Sep '08 Cycling 3 15 mins Transport Work
Mon 22nd Sep '08 Cycling 3 15 mins Transport Work
Sun 21st Sep '08 Cycling 25 0 mins Recreation
Sat 20th Sep '08 Cycling 35 0 mins Recreation
Fri 19th Sep '08 Cycling 3 15 mins Transport Work
Fri 19th Sep '08 Cycling 3 15 mins Transport Work
Thu 18th Sep '08 Cycling 3 15 mins Transport Work
Thu 18th Sep '08 Cycling 3 15 mins Transport Work
Wed 17th Sep '08 Cycling 3 15 mins Transport Work
Wed 17th Sep '08 Cycling 3 15 mins Transport Work
Tue 16th Sep '08 Cycling 3 15 mins Transport Work
Tue 16th Sep '08 Cycling 3 15 mins Transport Work
Mon 15th Sep '08 Cycling 3 15 mins Transport Work
Mon 15th Sep '08 Cycling 3 15 mins Recreation
Sun 14th Sep '08 Cycling 45 0 mins Recreation
Sat 13th Sep '08 Cycling 10 0 mins Transport Other
Fri 12th Sep '08 Cycling 3 15 mins Transport Work
Fri 12th Sep '08 Cycling 3 15 mins Transport Work
Wed 10th Sep '08 Cycling 3 15 mins Transport Work
Wed 10th Sep '08 Cycling 3 15 mins Transport Work
Mon 8th Sep '08 Cycling 3 15 mins Transport Work
Mon 8th Sep '08 Cycling 3 15 mins Transport Work
Wed 3rd Sep '08 Cycling 28 0 mins Recreation
Tue 2nd Sep '08 Cycling 29 0 mins Recreation
Mon 1st Sep '08 Cycling 13 0 mins Recreation
Sun 24th Aug '08 Cycling 43 0 mins Recreation
Sat 16th Aug '08 Cycling 42 0 mins Recreation
Fri 15th Aug '08 Cycling 6 30 mins Transport Work
Thu 14th Aug '08 Cycling 6 30 mins Transport Work
Thu 7th Aug '08 Cycling 33 0 mins Recreation
Wed 6th Aug '08 Cycling 65 0 mins Recreation
Tue 5th Aug '08 Cycling 8 0 mins Recreation
Mon 4th Aug '08 Cycling 35 0 mins Recreation
Sun 3rd Aug '08 Cycling 45 0 mins Recreation
Fri 1st Aug '08 Cycling 52 0 mins Recreation
Thu 24th Jul '08 Cycling 6 30 mins Transport Work
Wed 23rd Jul '08 Cycling 1 5 mins Transport Other
Wed 23rd Jul '08 Cycling 6 25 mins Transport Work
Tue 22nd Jul '08 Cycling 6 30 mins Transport Work
Mon 21st Jul '08 Cycling 6 25 mins Transport Work
Sat 19th Jul '08 Cycling 47 240 mins Recreation
Fri 18th Jul '08 Cycling 6 20 mins Transport Work
Thu 17th Jul '08 Cycling 6 15 mins Transport Work
Wed 16th Jul '08 Cycling 6 30 mins Transport Work
Tue 15th Jul '08 Cycling 6 30 mins Transport Work
Mon 14th Jul '08 Cycling 6 30 mins Transport Work

Login

Forgotten?

Or REGISTER now!

Go Bicycle - only £12 per year

Set up a BUG

ctc-bug-gif-36833c.gif

Contact

anna-cipullo_co-ordinato-2b2935.jpg

Any questions about the Challenge? Please contact the Challenge Co-ordinator:


Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672

Any questions about this website? Contact support@getmorepeoplecycling.com

View more information about the Challenge.