Results:
Julie S.
Person
A member of Admin (Swindon Mind)
282 miles logged | 0 rookies encouraged (?) | 8,700 calories burnt | 61 kg of CO2 saved! (?)“I cycle because its the quickest way to get to work & home again”
- JulieJulie's Current Goal
Julie doesn't have a goal set yet!
Trips (63)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Fri 30th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Fri 30th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Thu 29th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Thu 29th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Wed 28th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Wed 28th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Tue 27th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Tue 27th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Fri 23rd Oct '09 | Cycling | 3 | 16 mins | Transport Work | |
| Fri 23rd Oct '09 | Cycling | 3 | 14 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 3 | 15 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 3 | 15 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Sun 18th Oct '09 | Cycling | 18 | 135 mins | Recreation | |
| Fri 16th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 3 | 0 mins | Transport Work | |
| Sun 5th Oct '08 | Cycling | 12 | 0 mins | Recreation | |
| Thu 2nd Oct '08 | Cycling | 6 | 0 mins | Transport Work | |
| Wed 1st Oct '08 | Cycling | 6 | 0 mins | Transport Work | |
| Tue 30th Sep '08 | Cycling | 6 | 0 mins | Transport Work | |
| Fri 26th Sep '08 | Cycling | 6 | 0 mins | Transport Work | |
| Thu 25th Sep '08 | Cycling | 6 | 0 mins | Transport Work | |
| Wed 24th Sep '08 | Cycling | 2 | 0 mins | Recreation | |
| Wed 24th Sep '08 | Cycling | 6 | 0 mins | Transport Work | |
| Tue 23rd Sep '08 | Cycling | 6 | 0 mins | Transport Work | |
| Sat 20th Sep '08 | Cycling | 7 | 0 mins | Recreation | |
| Fri 19th Sep '08 | Cycling | 6 | 0 mins | Transport Work | |
| Thu 18th Sep '08 | Cycling | 6 | 0 mins | Transport Work | |
| Tue 16th Sep '08 | Cycling | 6 | 30 mins | Transport Work | |
| Fri 12th Sep '08 | Cycling | 6 | 32 mins | Transport Work | |
| Thu 11th Sep '08 | Cycling | 6 | 30 mins | Transport Work | |
| Sun 7th Sep '08 | Cycling | 2 | 0 mins | Recreation | |
| Fri 5th Sep '08 | Cycling | 6 | 30 mins | Transport Work | |
| Wed 3rd Sep '08 | Cycling | 6 | 33 mins | Transport Work | |
| Mon 1st Sep '08 | Cycling | 5 | 40 mins | Recreation | |
| Sun 27th Jul '08 | Cycling | 6 | 0 mins | Recreation | |
| Sat 26th Jul '08 | Cycling | 10 | 0 mins | Recreation | |
| Sat 26th Jul '08 | Cycling | 6 | 0 mins | Recreation | |
| Sat 26th Jul '08 | Cycling | 1 | 0 mins | Recreation | |
| Thu 24th Jul '08 | Cycling | 3 | 0 mins | Transport Work | |
| Thu 24th Jul '08 | Cycling | 3 | 0 mins | Transport Work | |
| Wed 23rd Jul '08 | Cycling | 3 | 0 mins | Transport Work | |
| Wed 23rd Jul '08 | Cycling | 3 | 0 mins | Transport Work | |
| Tue 22nd Jul '08 | Cycling | 3 | 0 mins | Transport Work | |
| Tue 22nd Jul '08 | Cycling | 3 | 0 mins | Transport Work | |
| Mon 21st Jul '08 | Cycling | 9 | 0 mins | Recreation | |
| Mon 21st Jul '08 | Cycling | 5 | 0 mins | Recreation | |
| Sun 20th Jul '08 | Cycling | 7 | 0 mins | Recreation | |
| Fri 18th Jul '08 | Cycling | 4 | 0 mins | Recreation | |
| Fri 18th Jul '08 | Cycling | 3 | 0 mins | Transport Work | |
| Fri 18th Jul '08 | Cycling | 3 | 20 mins | Transport Work | |
| Thu 17th Jul '08 | Cycling | 3 | 0 mins | Transport Work | |
| Thu 17th Jul '08 | Cycling | 3 | 0 mins | Transport Work | |
| Wed 16th Jul '08 | Cycling | 2 | 15 mins | Recreation |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




