Aimee B encouraged Pejman P to ride a bike!
Results: 

Kate K.

Person

A member of Occupational Health And Safety (Great Western Hospital NHS Foundation Trust)

120 miles logged | 0 new cyclists encouraged (?) | 3,700 calories burnt | 0 kg of CO2 saved! (?)

I cycle

- Kate

Kate cycles because...

Why do you cycle? See other peoples' reasons »

Kate's Current Goal

Kate doesn't have a goal set yet!

Trips (20)

Date Type Miles Time Taken Purpose
Wed 17th Sep '08 Cycling 5 30 mins Recreation
Tue 16th Sep '08 Cycling 5 30 mins Recreation
Mon 15th Sep '08 Cycling 5 30 mins Recreation
Sun 14th Sep '08 Cycling 4 25 mins Recreation
Sat 13th Sep '08 Cycling 5 30 mins Recreation
Fri 12th Sep '08 Cycling 6 27 mins Recreation
Thu 11th Sep '08 Cycling 5 25 mins Recreation
Tue 9th Sep '08 Cycling 5 25 mins Recreation
Mon 8th Sep '08 Cycling 5 25 mins Recreation
Sun 7th Sep '08 Cycling 7 30 mins Recreation
Sat 6th Sep '08 Cycling 7 30 mins Recreation
Fri 5th Sep '08 Cycling 6 28 mins Recreation
Thu 4th Sep '08 Cycling 10 35 mins Recreation
Wed 3rd Sep '08 Cycling 10 30 mins Recreation
Tue 2nd Sep '08 Cycling 7 25 mins Recreation
Mon 1st Sep '08 Cycling 6 25 mins Recreation
Sun 20th Jul '08 Cycling 4 25 mins Recreation
Sat 19th Jul '08 Cycling 6 35 mins Recreation
Thu 17th Jul '08 Cycling 6 30 mins Recreation
Wed 16th Jul '08 Cycling 6 30 mins Recreation

Login

Forgotten?

Or REGISTER now!

Go Bicycle - only £12 per year

Set up a BUG

ctc-bug-gif-36833c.gif

Contact

anna-cipullo_co-ordinato-2b2935.jpg

Any questions about the Challenge? Please contact the Challenge Co-ordinator:


Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672

Any questions about this website? Contact support@getmorepeoplecycling.com

View more information about the Challenge.