Results:
Richard B.
Person
A member of HR (RWE Npower)
1,377 miles logged | 0 rookies encouraged (?) | 42,700 calories burnt | 300 kg of CO2 saved! (?)Richard cycles because...
Richard's Current Goal
From Monday 22 September, I will complete 2 trips within 1 week.
Richard doesn't have a goal set yet!
Trips (89)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Mon 19th Jul '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Sun 18th Jul '10 | Cycling | 14 | 0 mins | Recreation | |
| Wed 14th Jul '10 | Cycling | 11 | 0 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 11 | 0 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 11 | 0 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 11 | 0 mins | Transport Work | |
| Sun 4th Jul '10 | Cycling | 9 | 0 mins | Recreation | |
| Mon 21st Jun '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Mon 21st Jun '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Mon 14th Jun '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Mon 14th Jun '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Sun 13th Jun '10 | Cycling | 25 | 0 mins | Recreation | |
| Tue 1st Jun '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Mon 17th May '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Mon 17th May '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Sun 16th May '10 | Cycling | 22 | 0 mins | Recreation | |
| Mon 26th Apr '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Mon 26th Apr '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Fri 16th Apr '10 | Cycling | 24 | 0 mins | Transport Other | |
| Wed 14th Apr '10 | Cycling | 16 | 0 mins | Transport Other | |
| Mon 29th Mar '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Mon 29th Mar '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Mon 22nd Mar '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Mon 22nd Mar '10 | Cycling | 12.5 | 0 mins | Transport Work | |
| Sun 21st Mar '10 | Cycling | 28 | 0 mins | Recreation | |
| Tue 29th Dec '09 | Cycling | 12 | 0 mins | Transport Work | |
| Tue 29th Dec '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 9th Nov '09 | Cycling | 13 | 0 mins | Transport Work | |
| Mon 9th Nov '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 26th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 26th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Sun 25th Oct '09 | Cycling | 34 | 0 mins | Recreation | |
| Mon 19th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 19th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Sun 18th Oct '09 | Cycling | 26 | 0 mins | Recreation | |
| Mon 5th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 5th Oct '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 28th Sep '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 28th Sep '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 21st Sep '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 21st Sep '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 24th Aug '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 24th Aug '09 | Cycling | 12 | 0 mins | Transport Work | |
| Tue 18th Aug '09 | Cycling | 12 | 0 mins | Transport Work | |
| Tue 18th Aug '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 3rd Aug '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 3rd Aug '09 | Cycling | 12 | 0 mins | Transport Work | |
| Sun 2nd Aug '09 | Cycling | 16 | 0 mins | Recreation | |
| Sun 2nd Aug '09 | Cycling | 10 | 0 mins | Recreation | |
| Thu 23rd Jul '09 | Cycling | 15 | 0 mins | Transport Work | |
| Thu 23rd Jul '09 | Cycling | 13 | 0 mins | Transport Work | |
| Mon 20th Jul '09 | Cycling | 12 | 63 mins | Transport Work | |
| Mon 20th Jul '09 | Cycling | 13 | 0 mins | Transport Work | |
| Sun 19th Jul '09 | Cycling | 25 | 0 mins | Recreation | |
| Mon 13th Jul '09 | Cycling | 14 | 0 mins | Transport Work | |
| Mon 13th Jul '09 | Cycling | 14 | 0 mins | Transport Work | |
| Mon 6th Jul '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 6th Jul '09 | Cycling | 12 | 0 mins | Transport Work | |
| Sun 5th Jul '09 | Cycling | 39 | 0 mins | Recreation | |
| Sun 28th Jun '09 | Cycling | 24 | 0 mins | Recreation | |
| Sat 27th Jun '09 | Cycling | 1 | 0 mins | Transport Other | |
| Sat 27th Jun '09 | Cycling | 12 | 0 mins | Recreation | |
| Mon 22nd Jun '09 | Cycling | 12 | 0 mins | Transport Work | |
| Mon 22nd Jun '09 | Cycling | 14 | 0 mins | Transport Work | |
| Sun 21st Jun '09 | Cycling | 32 | 0 mins | Recreation | |
| Mon 15th Jun '09 | Cycling | 12 | 60 mins | Transport Work | |
| Mon 15th Jun '09 | Cycling | 12 | 60 mins | Transport Work | |
| Sun 14th Jun '09 | Cycling | 45 | 0 mins | Recreation | |
| Mon 8th Jun '09 | Cycling | 12 | 60 mins | Transport Work | |
| Mon 8th Jun '09 | Cycling | 12 | 60 mins | Transport Work | |
| Fri 5th Jun '09 | Cycling | 37 | 0 mins | Recreation | |
| Mon 25th May '09 | Cycling | 12 | 60 mins | Transport Work | |
| Mon 25th May '09 | Cycling | 12 | 60 mins | Transport Work | |
| Mon 18th May '09 | Cycling | 12 | 60 mins | Transport Work | |
| Mon 18th May '09 | Cycling | 12 | 60 mins | Transport Work | |
| Sun 17th May '09 | Cycling | 12 | 75 mins | Recreation | |
| Mon 11th May '09 | Cycling | 12 | 60 mins | Transport Work | |
| Mon 11th May '09 | Cycling | 12 | 60 mins | Transport Work | |
| Mon 6th Oct '08 | Cycling | 14 | 65 mins | Transport Work | |
| Mon 6th Oct '08 | Cycling | 14 | 65 mins | Transport Work | |
| Mon 29th Sep '08 | Cycling | 13 | 49 mins | Transport Work | |
| Mon 29th Sep '08 | Cycling | 13 | 55 mins | Transport Work | |
| Sun 28th Sep '08 | Cycling | 25 | 90 mins | Recreation | |
| Mon 22nd Sep '08 | Cycling | 26 | 120 mins | Transport Work | |
| Mon 15th Sep '08 | Cycling | 24 | 120 mins | Transport Work | |
| Sun 14th Sep '08 | Cycling | 26 | 120 mins | Transport Other | |
| Sun 7th Sep '08 | Cycling | 22 | 80 mins | Recreation | |
| Mon 14th Jul '08 | Cycling | 25 | 120 mins | Transport Work |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




