Richard O encouraged Sylvia O to ride a bike!

« Back to New College Swindon

Results: 

Shirley A.

Person

A member of Business Support (New College Swindon)

768 miles logged | 0 rookies encouraged (?) | 23,800 calories burnt | 249 kg of CO2 saved! (?)

I cycle because it's good exercise..

- Shirley

Shirley cycles because...

Why do you cycle? See other peoples' reasons »

Shirley's Current Goal

From Wednesday 2 June, I will complete 3 trips within 1 week.

6 trips down...

Shirley doesn't have a goal set yet!

Trips (305)

Date Type Miles Time Taken Purpose
Thu 22nd Jul '10 Cycling 2 0 mins Transport Work
Thu 22nd Jul '10 Cycling 2 0 mins Transport Work
Wed 21st Jul '10 Cycling 2 0 mins Transport Work
Wed 21st Jul '10 Cycling 2 0 mins Transport Work
Tue 20th Jul '10 Cycling 2 0 mins Transport Work
Tue 20th Jul '10 Cycling 2 0 mins Transport Work
Mon 19th Jul '10 Cycling 2 0 mins Transport Work
Mon 19th Jul '10 Cycling 2 0 mins Transport Work
Wed 14th Jul '10 Cycling 2 0 mins Transport Work
Wed 14th Jul '10 Cycling 2 0 mins Transport Work
Tue 13th Jul '10 Cycling 2 0 mins Transport Work
Tue 13th Jul '10 Cycling 2 0 mins Transport Work
Mon 12th Jul '10 Cycling 2 0 mins Transport Work
Mon 12th Jul '10 Cycling 2 0 mins Transport Work
Fri 9th Jul '10 Cycling 2 0 mins Transport Work
Fri 9th Jul '10 Cycling 2 0 mins Transport Work
Thu 8th Jul '10 Cycling 2 0 mins Transport Work
Thu 8th Jul '10 Cycling 2 0 mins Transport Work
Tue 6th Jul '10 Cycling 2 0 mins Transport Work
Tue 6th Jul '10 Cycling 2 0 mins Transport Work
Mon 5th Jul '10 Cycling 2 0 mins Transport Work
Mon 5th Jul '10 Cycling 2 0 mins Transport Work
Fri 2nd Jul '10 Cycling 2 0 mins Transport Work
Fri 2nd Jul '10 Cycling 2 0 mins Transport Work
Thu 1st Jul '10 Cycling 2 0 mins Transport Work
Thu 1st Jul '10 Cycling 2 0 mins Transport Work
Wed 30th Jun '10 Cycling 2 0 mins Transport Work
Wed 30th Jun '10 Cycling 2 0 mins Transport Work
Tue 29th Jun '10 Cycling 2 0 mins Transport Work
Tue 29th Jun '10 Cycling 2 0 mins Transport Work
Mon 28th Jun '10 Cycling 2 0 mins Transport Work
Mon 28th Jun '10 Cycling 2 0 mins Transport Work
Fri 25th Jun '10 Cycling 2 0 mins Transport Work
Fri 25th Jun '10 Cycling 2 0 mins Transport Work
Thu 24th Jun '10 Cycling 2 0 mins Transport Work
Thu 24th Jun '10 Cycling 2 0 mins Transport Work
Wed 23rd Jun '10 Cycling 2 0 mins Transport Work
Wed 23rd Jun '10 Cycling 2 0 mins Transport Work
Tue 22nd Jun '10 Cycling 2 0 mins Transport Work
Tue 22nd Jun '10 Cycling 2 0 mins Transport Work
Mon 21st Jun '10 Cycling 2 0 mins Transport Work
Mon 21st Jun '10 Cycling 2 0 mins Transport Work
Thu 17th Jun '10 Cycling 2 0 mins Transport Work
Thu 17th Jun '10 Cycling 2 0 mins Transport Work
Tue 15th Jun '10 Cycling 2 0 mins Transport Work
Tue 15th Jun '10 Cycling 2 0 mins Transport Work
Mon 14th Jun '10 Cycling 2 0 mins Transport Work
Mon 14th Jun '10 Cycling 2 0 mins Transport Work
Fri 11th Jun '10 Cycling 2 0 mins Transport Work
Fri 11th Jun '10 Cycling 2 0 mins Transport Work
Thu 10th Jun '10 Cycling 2 0 mins Transport Work
Thu 10th Jun '10 Cycling 2 0 mins Transport Work
Mon 7th Jun '10 Cycling 2 0 mins Transport Work
Mon 7th Jun '10 Cycling 2 0 mins Transport Work
Thu 3rd Jun '10 Cycling 2 0 mins Transport Work
Thu 3rd Jun '10 Cycling 2 0 mins Transport Work
Wed 2nd Jun '10 Cycling 2 0 mins Transport Work
Wed 2nd Jun '10 Cycling 2 0 mins Transport Work
Tue 1st Jun '10 Cycling 2 0 mins Transport Work
Tue 1st Jun '10 Cycling 2 0 mins Transport Work
Fri 28th May '10 Cycling 2 0 mins Transport Work
Fri 28th May '10 Cycling 2 0 mins Transport Work
Thu 27th May '10 Cycling 2 0 mins Transport Work
Thu 27th May '10 Cycling 2 0 mins Transport Work
Tue 25th May '10 Cycling 2 0 mins Transport Work
Tue 25th May '10 Cycling 2 0 mins Transport Work
Mon 24th May '10 Cycling 2 0 mins Transport Work
Mon 24th May '10 Cycling 2 0 mins Transport Work
Fri 21st May '10 Cycling 2 0 mins Transport Work
Fri 21st May '10 Cycling 2 0 mins Transport Work
Wed 19th May '10 Cycling 2 0 mins Transport Work
Wed 19th May '10 Cycling 2 0 mins Transport Work
Mon 17th May '10 Cycling 2 0 mins Transport Work
Mon 17th May '10 Cycling 2 0 mins Transport Work
Fri 14th May '10 Cycling 2 0 mins Transport Work
Fri 14th May '10 Cycling 2 0 mins Transport Work
Tue 11th May '10 Cycling 2 0 mins Transport Work
Tue 11th May '10 Cycling 2 0 mins Transport Work
Mon 10th May '10 Cycling 2 0 mins Transport Work
Mon 10th May '10 Cycling 2 0 mins Transport Work
Fri 7th May '10 Cycling 2 0 mins Transport Work
Fri 7th May '10 Cycling 2 0 mins Transport Work
Wed 5th May '10 Cycling 2 0 mins Transport Work
Wed 5th May '10 Cycling 2 0 mins Transport Work
Tue 4th May '10 Cycling 2 0 mins Transport Work
Tue 4th May '10 Cycling 2 0 mins Transport Work
Fri 30th Apr '10 Cycling 2 0 mins Transport Work
Fri 30th Apr '10 Cycling 2 0 mins Transport Work
Thu 29th Apr '10 Cycling 2 0 mins Transport Work
Thu 29th Apr '10 Cycling 2 0 mins Transport Work
Wed 28th Apr '10 Cycling 2 0 mins Transport Work
Wed 28th Apr '10 Cycling 2 0 mins Transport Work
Tue 27th Apr '10 Cycling 2 0 mins Transport Work
Tue 27th Apr '10 Cycling 2 0 mins Transport Work
Mon 26th Apr '10 Cycling 2 0 mins Transport Work
Mon 26th Apr '10 Cycling 2 0 mins Transport Work
Thu 22nd Apr '10 Cycling 2 0 mins Transport Work
Thu 22nd Apr '10 Cycling 2 0 mins Transport Work
Tue 20th Apr '10 Cycling 2 0 mins Transport Work
Mon 19th Apr '10 Cycling 2 0 mins Transport Work
Mon 19th Apr '10 Cycling 2 0 mins Transport Work
Fri 16th Apr '10 Cycling 2 0 mins Transport Work
Fri 16th Apr '10 Cycling 2 0 mins Transport Work
Thu 15th Apr '10 Cycling 2 0 mins Transport Work
Thu 15th Apr '10 Cycling 2 0 mins Transport Work
Wed 14th Apr '10 Cycling 2 0 mins Transport Work
Wed 14th Apr '10 Cycling 2 0 mins Transport Work
Tue 13th Apr '10 Cycling 2 0 mins Transport Work
Tue 13th Apr '10 Cycling 2 0 mins Transport Work
Mon 12th Apr '10 Cycling 2 0 mins Transport Work
Mon 12th Apr '10 Cycling 2 0 mins Transport Work
Fri 9th Apr '10 Cycling 2 16 mins Transport Work
Fri 9th Apr '10 Cycling 2 16 mins Transport Work
Thu 8th Apr '10 Cycling 2 18 mins Transport Work
Thu 8th Apr '10 Cycling 2 16 mins Transport Work
Wed 7th Apr '10 Cycling 2 16 mins Transport Work
Wed 7th Apr '10 Cycling 2 18 mins Transport Work
Wed 17th Mar '10 Cycling 2 0 mins Transport Work
Wed 17th Mar '10 Cycling 2 0 mins Transport Work
Tue 16th Mar '10 Cycling 2 0 mins Transport Work
Tue 16th Mar '10 Cycling 2 0 mins Transport Work
Mon 15th Mar '10 Cycling 2 15 mins Transport Work
Mon 15th Mar '10 Cycling 2 17 mins Transport Work
Fri 12th Mar '10 Cycling 2 16 mins Transport Work
Fri 12th Mar '10 Cycling 2 15 mins Transport Work
Thu 11th Mar '10 Cycling 2 15 mins Transport Work
Thu 11th Mar '10 Cycling 2 0 mins Transport Work
Mon 8th Mar '10 Cycling 2 17 mins Transport Work
Mon 8th Mar '10 Cycling 2 15 mins Transport Work
Fri 5th Mar '10 Cycling 2 15 mins Transport Work
Fri 5th Mar '10 Cycling 2 20 mins Transport Work
Thu 4th Mar '10 Cycling 2 17 mins Transport Work
Thu 4th Mar '10 Cycling 2 15 mins Transport Work
Tue 2nd Mar '10 Cycling 2 15 mins Transport Work
Tue 2nd Mar '10 Cycling 2 18 mins Transport Work
Thu 11th Feb '10 Cycling 2 15 mins Transport Work
Thu 11th Feb '10 Cycling 2 15 mins Transport Work
Wed 10th Feb '10 Cycling 2 17 mins Transport Work
Wed 10th Feb '10 Cycling 2 15 mins Transport Work
Wed 3rd Feb '10 Cycling 2 17 mins Transport Work
Wed 3rd Feb '10 Cycling 2 17 mins Transport Work
Mon 1st Feb '10 Cycling 2 15 mins Transport Work
Mon 1st Feb '10 Cycling 2 17 mins Transport Work
Wed 27th Jan '10 Cycling 2 18 mins Transport Work
Wed 27th Jan '10 Cycling 2 17 mins Transport Work
Wed 27th Jan '10 Cycling 1 10 mins Recreation
Thu 17th Dec '09 Cycling 2 18 mins Transport Work
Thu 17th Dec '09 Cycling 2 15 mins Transport Work
Tue 8th Dec '09 Cycling 2 20 mins Transport Work
Tue 8th Dec '09 Cycling 2 15 mins Transport Work
Thu 12th Nov '09 Cycling 2 15 mins Transport Work
Thu 12th Nov '09 Cycling 2 20 mins Transport Work
Mon 9th Nov '09 Cycling 2 20 mins Transport Work
Mon 9th Nov '09 Cycling 2 15 mins Transport Work
Wed 4th Nov '09 Cycling 2 18 mins Transport Work
Wed 4th Nov '09 Cycling 2 20 mins Transport Work
Tue 3rd Nov '09 Cycling 2 18 mins Transport Work
Tue 3rd Nov '09 Cycling 2 20 mins Transport Work
Mon 2nd Nov '09 Cycling 2 18 mins Transport Work
Mon 2nd Nov '09 Cycling 2 17 mins Transport Work
Wed 28th Oct '09 Cycling 2 15 mins Transport Work
Wed 28th Oct '09 Cycling 2 16 mins Transport Work
Tue 27th Oct '09 Cycling 2 17 mins Transport Work
Tue 27th Oct '09 Cycling 2 16 mins Transport Work
Mon 26th Oct '09 Cycling 2 16 mins Transport Work
Mon 26th Oct '09 Cycling 2 15 mins Transport Work
Fri 23rd Oct '09 Cycling 2 0 mins Transport Work
Fri 23rd Oct '09 Cycling 2 15 mins Transport Work
Thu 22nd Oct '09 Cycling 2 17 mins Transport Work
Thu 22nd Oct '09 Cycling 2 16 mins Transport Work
Mon 19th Oct '09 Cycling 2 16 mins Transport Work
Mon 19th Oct '09 Cycling 2 17 mins Transport Work
Thu 15th Oct '09 Cycling 2 16 mins Transport Work
Thu 15th Oct '09 Cycling 2 18 mins Transport Work
Wed 14th Oct '09 Cycling 2 16 mins Transport Work
Wed 14th Oct '09 Cycling 2 17 mins Transport Work
Wed 14th Oct '09 Cycling 1 10 mins Transport Other
Tue 13th Oct '09 Cycling 2 16 mins Transport Work
Tue 13th Oct '09 Cycling 2 18 mins Transport Work
Mon 12th Oct '09 Cycling 2 17 mins Transport Work
Mon 12th Oct '09 Cycling 2 15 mins Transport Work
Fri 9th Oct '09 Cycling 2 0 mins Transport Work
Fri 9th Oct '09 Cycling 2 16 mins Transport Work
Wed 7th Oct '09 Cycling 2 16 mins Transport Work
Wed 7th Oct '09 Cycling 2 17 mins Transport Work
Tue 6th Oct '09 Cycling 2 16 mins Transport Work
Tue 6th Oct '09 Cycling 2 17 mins Transport Work
Fri 2nd Oct '09 Cycling 2 18 mins Transport Work
Fri 2nd Oct '09 Cycling 2 17 mins Transport Work
Wed 30th Sep '09 Cycling 2 17 mins Transport Work
Wed 30th Sep '09 Cycling 2 17 mins Transport Work
Tue 29th Sep '09 Cycling 2 17 mins Transport Work
Tue 29th Sep '09 Cycling 2 16 mins Transport Work
Mon 28th Sep '09 Cycling 2 16 mins Transport Work
Mon 28th Sep '09 Cycling 2 16 mins Transport Work
Thu 24th Sep '09 Cycling 2 18 mins Transport Work
Thu 24th Sep '09 Cycling 2 17 mins Transport Work
Wed 23rd Sep '09 Cycling 4 29 mins Transport Work
Tue 22nd Sep '09 Cycling 4 32 mins Transport Work
Mon 21st Sep '09 Cycling 4 30 mins Transport Work
Thu 17th Sep '09 Cycling 4 32 mins Transport Work
Wed 16th Sep '09 Cycling 4 30 mins Transport Work
Tue 15th Sep '09 Cycling 4 32 mins Transport Work
Mon 14th Sep '09 Cycling 4 33 mins Transport Work
Wed 9th Sep '09 Cycling 4 30 mins Transport Work
Thu 27th Aug '09 Cycling 4 30 mins Transport Work
Wed 19th Aug '09 Cycling 4 30 mins Transport Work
Mon 17th Aug '09 Cycling 4 30 mins Transport Work
Fri 14th Aug '09 Cycling 4 32 mins Transport Work
Mon 10th Aug '09 Cycling 4 35 mins Transport Work
Mon 3rd Aug '09 Cycling 4 32 mins Transport Work
Thu 23rd Jul '09 Cycling 4 30 mins Transport Work
Thu 16th Jul '09 Cycling 4 35 mins Transport Work
Mon 13th Jul '09 Cycling 4 30 mins Transport Work
Thu 2nd Jul '09 Cycling 4 30 mins Transport Work
Tue 30th Jun '09 Cycling 4 30 mins Transport Work
Thu 25th Jun '09 Cycling 4 0 mins Transport Work
Mon 22nd Jun '09 Cycling 4 30 mins Transport Work
Fri 19th Jun '09 Cycling 4 0 mins Transport Work
Thu 18th Jun '09 Cycling 4 30 mins Transport Work
Wed 17th Jun '09 Cycling 4 25 mins Transport Work
Tue 16th Jun '09 Cycling 4 0 mins Transport Work
Mon 15th Jun '09 Cycling 4 28 mins Transport Work
Thu 11th Jun '09 Cycling 4 30 mins Transport Work
Thu 4th Jun '09 Cycling 4 0 mins Transport Work
Wed 3rd Jun '09 Cycling 4 0 mins Transport Work
Tue 2nd Jun '09 Cycling 4 30 mins Transport Work
Mon 1st Jun '09 Cycling 4 30 mins Transport Work
Fri 29th May '09 Cycling 4 30 mins Transport Work
Thu 28th May '09 Cycling 4 30 mins Transport Work
Fri 22nd May '09 Cycling 4 30 mins Transport Work
Thu 21st May '09 Cycling 4 30 mins Transport Work
Wed 29th Apr '09 Cycling 1 8 mins Recreation
Wed 29th Apr '09 Cycling 4 34 mins Transport Work
Wed 22nd Apr '09 Cycling 4 30 mins Transport Work
Tue 21st Apr '09 Cycling 4 32 mins Transport Work
Mon 6th Apr '09 Cycling 4 30 mins Transport Work
Wed 18th Mar '09 Cycling 4 30 mins Transport Work
Wed 21st Jan '09 Cycling 4 32 mins Transport Work
Fri 16th Jan '09 Cycling 2 17 mins Transport Work
Fri 16th Jan '09 Cycling 2 20 mins Transport Work
Wed 14th Jan '09 Cycling 2 17 mins Transport Work
Wed 14th Jan '09 Cycling 2 20 mins Transport Work
Thu 27th Nov '08 Cycling 4 34 mins Transport Work
Wed 26th Nov '08 Cycling 4 30 mins Transport Work
Wed 12th Nov '08 Cycling 4 32 mins Transport Work
Tue 11th Nov '08 Cycling 4 30 mins Transport Work
Thu 6th Nov '08 Cycling 4 0 mins Transport Work
Wed 5th Nov '08 Cycling 4 30 mins Transport Work
Mon 3rd Nov '08 Cycling 4 30 mins Transport Work
Fri 31st Oct '08 Cycling 4 30 mins Transport Work
Wed 29th Oct '08 Cycling 4 36 mins Transport Work
Tue 28th Oct '08 Cycling 4 34 mins Transport Work
Mon 27th Oct '08 Cycling 4 35 mins Transport Work
Fri 24th Oct '08 Cycling 4 32 mins Transport Work
Wed 22nd Oct '08 Cycling 4 34 mins Transport Work
Tue 21st Oct '08 Cycling 4 34 mins Transport Work
Fri 17th Oct '08 Cycling 4 0 mins Transport Work
Thu 16th Oct '08 Cycling 4 0 mins Transport Work
Wed 15th Oct '08 Cycling 4 0 mins Transport Work
Tue 14th Oct '08 Cycling 4 0 mins Transport Work
Mon 13th Oct '08 Cycling 2 17 mins Transport Work
Mon 13th Oct '08 Cycling 2 17 mins Transport Work
Fri 10th Oct '08 Cycling 4 30 mins Transport Work
Thu 9th Oct '08 Cycling 4 34 mins Transport Work
Wed 8th Oct '08 Cycling 2 15 mins Transport Work
Wed 8th Oct '08 Cycling 2 15 mins Transport Work
Mon 6th Oct '08 Cycling 4 34 mins Transport Work
Thu 2nd Oct '08 Cycling 2 15 mins Transport Work
Thu 2nd Oct '08 Cycling 2 18 mins Transport Work
Tue 30th Sep '08 Cycling 2 15 mins Transport Work
Tue 30th Sep '08 Cycling 2 18 mins Transport Work
Mon 29th Sep '08 Cycling 2 15 mins Transport Work
Mon 29th Sep '08 Cycling 2 16 mins Transport Work
Fri 26th Sep '08 Cycling 2 16 mins Recreation
Fri 26th Sep '08 Cycling 2 17 mins Transport Work
Wed 24th Sep '08 Cycling 2 16 mins Transport Work
Wed 24th Sep '08 Cycling 2 15 mins Transport Work
Tue 23rd Sep '08 Cycling 2 16 mins Transport Work
Tue 23rd Sep '08 Cycling 2 15 mins Transport Work
Mon 22nd Sep '08 Cycling 2 15 mins Transport Work
Mon 22nd Sep '08 Cycling 2 15 mins Transport Work
Fri 19th Sep '08 Cycling 4 30 mins Transport Work
Tue 16th Sep '08 Cycling 4 0 mins Transport Work
Mon 15th Sep '08 Cycling 4 0 mins Transport Work
Mon 15th Sep '08 Cycling 1 10 mins Recreation
Fri 12th Sep '08 Cycling 4 32 mins Transport Work
Mon 8th Sep '08 Cycling 4 34 mins Transport Work
Wed 3rd Sep '08 Cycling 4 32 mins Transport Work
Tue 2nd Sep '08 Cycling 4 35 mins Transport Work
Mon 1st Sep '08 Cycling 4 34 mins Transport Work
Thu 28th Aug '08 Cycling 4 35 mins Transport Work
Tue 26th Aug '08 Cycling 4 32 mins Transport Other
Wed 20th Aug '08 Cycling 4 34 mins Transport Work
Tue 19th Aug '08 Cycling 4 35 mins Transport Work
Mon 11th Aug '08 Cycling 1 10 mins Transport Other
Fri 8th Aug '08 Cycling 4 30 mins Transport Work
Wed 6th Aug '08 Cycling 4 30 mins Transport Work
Tue 5th Aug '08 Cycling 4 30 mins Transport Work
Mon 4th Aug '08 Cycling 4 30 mins Transport Work
Fri 1st Aug '08 Cycling 4 32 mins Transport Work
Fri 25th Jul '08 Cycling 4 32 mins Transport Work
Thu 24th Jul '08 Cycling 4 34 mins Transport Work
Wed 23rd Jul '08 Cycling 4 30 mins Transport Work
Mon 21st Jul '08 Cycling 1 10 mins Recreation

Login

Forgotten?

Or REGISTER now!

Go Bicycle - only £12 per year

Set up a BUG

ctc-bug-gif-36833c.gif

Contact

anna-cipullo_co-ordinato-2b2935.jpg

Any questions about the Challenge? Please contact the Challenge Co-ordinator:


Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672

Any questions about this website? Contact support@getmorepeoplecycling.com

View more information about the Challenge.