Dave B encouraged Michael B to ride a bike!

« Back to Great Western Hospital NHS Foundation Trust

Results: 

Dan J.

Person

A member of Management Accounts (Great Western Hospital NHS Foundation Trust)

189 miles logged | 0 rookies encouraged (?) | 5,900 calories burnt | 62 kg of CO2 saved! (?)

I cycle because there's always a parking space (+ exercise and all the rest!)

- Dan

Dan cycles because...

Why do you cycle? See other peoples' reasons »

Dan's Current Goal

From Wednesday 30 November, I will complete 5 trips within 1 week.

0 trips down...
5 trips to go!

Dan doesn't have a goal set yet!

Trips (27)

Date Type Miles Time Taken Purpose
Thu 17th Dec '09 Cycling 7.5 30 mins Transport Work
Wed 16th Dec '09 Cycling 7.5 30 mins Transport Work
Tue 15th Dec '09 Cycling 7.5 30 mins Transport Work
Mon 14th Dec '09 Cycling 7.5 30 mins Transport Work
Fri 11th Dec '09 Cycling 3.8 15 mins Transport Work
Wed 9th Dec '09 Cycling 3.8 15 mins Transport Work
Tue 8th Dec '09 Cycling 7.5 30 mins Transport Work
Mon 7th Dec '09 Cycling 7.5 30 mins Transport Work
Fri 4th Dec '09 Cycling 7.5 30 mins Transport Work
Thu 3rd Dec '09 Cycling 7.5 30 mins Transport Work
Wed 2nd Dec '09 Cycling 7.5 30 mins Transport Work
Tue 1st Dec '09 Cycling 7.5 30 mins Transport Work
Fri 27th Nov '09 Cycling 7.5 30 mins Transport Work
Thu 26th Nov '09 Cycling 7.5 30 mins Transport Work
Wed 25th Nov '09 Cycling 7.5 30 mins Transport Work
Tue 24th Nov '09 Cycling 7.5 30 mins Transport Work
Mon 23rd Nov '09 Cycling 7.5 30 mins Transport Work
Fri 20th Nov '09 Cycling 7.5 30 mins Transport Work
Thu 19th Nov '09 Cycling 7.5 30 mins Transport Work
Tue 17th Nov '09 Cycling 7.5 30 mins Transport Work
Mon 16th Nov '09 Cycling 7.5 30 mins Transport Work
Fri 13th Nov '09 Cycling 7.5 30 mins Transport Work
Thu 12th Nov '09 Cycling 7.5 30 mins Transport Work
Wed 23rd Jul '08 Cycling 7 30 mins Transport Work
Tue 22nd Jul '08 Cycling 3 15 mins Transport Other
Tue 22nd Jul '08 Cycling 7 30 mins Transport Work
Mon 21st Jul '08 Cycling 7 30 mins Transport Work

Login

Forgotten?

Or REGISTER now!

Go Bicycle - only £12 per year

Set up a BUG

ctc-bug-gif-36833c.gif

Contact

anna-cipullo_co-ordinato-2b2935.jpg

Any questions about the Challenge? Please contact the Challenge Co-ordinator:


Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672

Any questions about this website? Contact support@getmorepeoplecycling.com

View more information about the Challenge.