« Back to Nationwide Building Society
Results:
Chris H.
Person
A member of Supplier Delivery (Nationwide Building Society)
846 miles logged | 0 rookies encouraged (?) | 26,200 calories burnt | 56 kg of CO2 saved! (?)Chris cycles because...
Chris's Current Goal
From Thursday 15 October, I will complete 3 trips within 1 week.
3 trips to go!
Chris doesn't have a goal set yet!
Trips (63)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Thu 24th Jun '10 | Cycling | 17.9 | 70 mins | Recreation | |
| Sun 20th Jun '10 | Cycling | 60 | 300 mins | Recreation | |
| Thu 17th Jun '10 | Cycling | 3 | 30 mins | Recreation | |
| Sun 13th Jun '10 | Cycling | 17.5 | 70 mins | Recreation | |
| Thu 3rd Jun '10 | Cycling | 28 | 110 mins | Recreation | |
| Wed 26th May '10 | Cycling | 17.1 | 75 mins | Recreation | |
| Thu 20th May '10 | Cycling | 17.9 | 72 mins | Recreation | |
| Tue 18th May '10 | Cycling | 17.5 | 80 mins | Recreation | |
| Sun 16th May '10 | Cycling | 40 | 180 mins | Recreation | |
| Tue 13th Oct '09 | Cycling | 20.3 | 70 mins | Recreation | |
| Thu 8th Oct '09 | Cycling | 15.3 | 75 mins | Recreation | |
| Thu 1st Oct '09 | Cycling | 11.5 | 75 mins | Recreation | |
| Tue 29th Sep '09 | Cycling | 16.5 | 75 mins | Recreation | |
| Thu 24th Sep '09 | Cycling | 17 | 70 mins | Recreation | |
| Thu 20th Aug '09 | Cycling | 8 | 60 mins | Recreation | |
| Wed 22nd Jul '09 | Cycling | 8 | 60 mins | Recreation | |
| Sun 12th Jul '09 | Cycling | 7 | 120 mins | Recreation | |
| Sun 5th Jul '09 | Cycling | 3 | 30 mins | Recreation | |
| Thu 2nd Jul '09 | Cycling | 12 | 150 mins | Recreation | |
| Tue 30th Jun '09 | Cycling | 6 | 60 mins | Recreation | |
| Wed 24th Jun '09 | Cycling | 14.2 | 65 mins | Recreation | |
| Sat 20th Jun '09 | Cycling | 16.2 | 65 mins | Recreation | |
| Thu 18th Jun '09 | Cycling | 17 | 60 mins | Recreation | |
| Tue 16th Jun '09 | Cycling | 14.2 | 55 mins | Recreation | |
| Mon 15th Jun '09 | Cycling | 3.5 | 30 mins | Recreation | |
| Sun 14th Jun '09 | Cycling | 12.5 | 80 mins | Recreation | |
| Thu 11th Jun '09 | Cycling | 18 | 70 mins | Recreation | |
| Thu 4th Jun '09 | Cycling | 18.4 | 90 mins | Recreation | |
| Tue 2nd Jun '09 | Cycling | 10.2 | 60 mins | Recreation | |
| Sun 31st May '09 | Cycling | 6 | 30 mins | Recreation | |
| Sat 30th May '09 | Cycling | 12 | 80 mins | Recreation | |
| Fri 29th May '09 | Cycling | 3 | 10 mins | Transport Other | |
| Thu 28th May '09 | Cycling | 14.4 | 60 mins | Recreation | |
| Mon 25th May '09 | Cycling | 4.3 | 20 mins | Recreation | |
| Sun 24th May '09 | Cycling | 16.5 | 60 mins | Recreation | |
| Sat 23rd May '09 | Cycling | 5 | 20 mins | Recreation | |
| Sat 9th May '09 | Cycling | 16.9 | 130 mins | Recreation | |
| Mon 4th May '09 | Cycling | 14.1 | 100 mins | Recreation | |
| Wed 29th Apr '09 | Cycling | 12.6 | 80 mins | Recreation | |
| Thu 23rd Apr '09 | Cycling | 18.5 | 130 mins | Recreation | |
| Sat 11th Apr '09 | Cycling | 17.7 | 130 mins | Recreation | |
| Wed 1st Apr '09 | Cycling | 10.7 | 70 mins | Recreation | |
| Sun 22nd Mar '09 | Cycling | 17 | 150 mins | Recreation | |
| Sat 14th Mar '09 | Cycling | 17.7 | 150 mins | Recreation | |
| Sun 18th Jan '09 | Cycling | 2 | 10 mins | Recreation | |
| Mon 29th Sep '08 | Cycling | 8 | 50 mins | Transport Work | |
| Mon 29th Sep '08 | Cycling | 8 | 50 mins | Transport Work | |
| Fri 26th Sep '08 | Cycling | 8 | 50 mins | Transport Work | |
| Fri 26th Sep '08 | Cycling | 10 | 60 mins | Transport Work | |
| Thu 25th Sep '08 | Cycling | 8 | 50 mins | Transport Work | |
| Thu 25th Sep '08 | Cycling | 8 | 40 mins | Transport Work | |
| Tue 23rd Sep '08 | Cycling | 9 | 40 mins | Transport Work | |
| Tue 23rd Sep '08 | Cycling | 7 | 35 mins | Transport Work | |
| Sun 21st Sep '08 | Cycling | 5 | 60 mins | Recreation | |
| Thu 18th Sep '08 | Cycling | 16 | 80 mins | Transport Work | |
| Tue 16th Sep '08 | Cycling | 16 | 80 mins | Transport Work | |
| Mon 15th Sep '08 | Cycling | 16 | 80 mins | Transport Work | |
| Thu 11th Sep '08 | Cycling | 16 | 75 mins | Transport Work | |
| Tue 2nd Sep '08 | Cycling | 12 | 60 mins | Recreation | |
| Sun 27th Jul '08 | Cycling | 4 | 20 mins | Recreation | |
| Thu 24th Jul '08 | Cycling | 13 | 70 mins | Transport Work | |
| Tue 22nd Jul '08 | Cycling | 13 | 70 mins | Transport Work | |
| Mon 21st Jul '08 | Cycling | 13 | 70 mins | Transport Work |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




