Results:
Natalia S.
Person
904 miles logged | 0 rookies encouraged (?) | 28,000 calories burnt | 264 kg of CO2 saved! (?)
“I cycle because...it saves the planet!”
- NataliaNatalia's Current Goal
From Sunday 27 June, I will complete 4 trips within 1 week.
3 trips to go!
Natalia doesn't have a goal set yet!
Trips (100)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 27th Jun '10 | Cycling | 10 | 40 mins | Transport Other | |
| Sat 26th Jun '10 | Cycling | 6 | 25 mins | Transport Other | |
| Fri 25th Jun '10 | Cycling | 6 | 25 mins | Transport Work | |
| Wed 23rd Jun '10 | Cycling | 5 | 15 mins | Transport Work | |
| Tue 22nd Jun '10 | Cycling | 10 | 40 mins | Transport Other | |
| Mon 21st Jun '10 | Cycling | 15 | 60 mins | Transport Other | |
| Sun 20th Jun '10 | Cycling | 6 | 20 mins | Transport Work | |
| Sat 19th Jun '10 | Cycling | 5 | 15 mins | Transport Work | |
| Fri 18th Jun '10 | Cycling | 10 | 40 mins | Transport Work | |
| Wed 16th Jun '10 | Cycling | 5 | 17 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 5 | 17 mins | Transport Other | |
| Mon 14th Jun '10 | Cycling | 6 | 17 mins | Transport Other | |
| Sun 13th Jun '10 | Cycling | 7 | 20 mins | Transport Other | |
| Sat 12th Jun '10 | Cycling | 5 | 15 mins | Transport Work | |
| Fri 11th Jun '10 | Cycling | 5 | 12 mins | Transport Work | |
| Fri 11th Jun '10 | Cycling | 6 | 15 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 15 | 60 mins | Transport Other | |
| Wed 9th Jun '10 | Cycling | 10 | 30 mins | Transport Work | |
| Tue 8th Jun '10 | Cycling | 6 | 18 mins | Transport Other | |
| Mon 7th Jun '10 | Cycling | 5 | 15 mins | Transport Work | |
| Sun 6th Jun '10 | Cycling | 6 | 20 mins | Transport Other | |
| Sat 5th Jun '10 | Cycling | 7 | 20 mins | Transport Work | |
| Fri 4th Jun '10 | Cycling | 5 | 15 mins | Transport Work | |
| Thu 3rd Jun '10 | Cycling | 6 | 15 mins | Transport Other | |
| Tue 1st Jun '10 | Cycling | 5 | 15 mins | Transport Other | |
| Sat 7th Nov '09 | Cycling | 5 | 15 mins | Transport Other | |
| Fri 30th Oct '09 | Cycling | 5 | 20 mins | Transport Other | |
| Thu 29th Oct '09 | Cycling | 5 | 15 mins | Transport Other | |
| Tue 27th Oct '09 | Cycling | 8 | 35 mins | Recreation | |
| Mon 26th Oct '09 | Cycling | 15 | 60 mins | Transport Other | |
| Sun 25th Oct '09 | Cycling | 8 | 25 mins | Recreation | |
| Sun 25th Oct '09 | Cycling | 8 | 28 mins | Recreation | |
| Sun 25th Oct '09 | Cycling | 10 | 35 mins | Transport Other | |
| Sat 24th Oct '09 | Cycling | 15 | 50 mins | Transport Other | |
| Fri 23rd Oct '09 | Cycling | 5 | 17 mins | Recreation | |
| Fri 23rd Oct '09 | Cycling | 3 | 15 mins | Recreation | |
| Thu 22nd Oct '09 | Cycling | 15 | 50 mins | Transport Other | |
| Wed 21st Oct '09 | Cycling | 10 | 25 mins | Transport Other | |
| Tue 20th Oct '09 | Cycling | 3 | 17 mins | Recreation | |
| Tue 20th Oct '09 | Cycling | 15 | 50 mins | Transport Other | |
| Sun 18th Oct '09 | Cycling | 7 | 20 mins | Recreation | |
| Sat 17th Oct '09 | Cycling | 8 | 25 mins | Recreation | |
| Fri 16th Oct '09 | Cycling | 10 | 25 mins | Recreation | |
| Thu 15th Oct '09 | Cycling | 3 | 10 mins | Transport Other | |
| Wed 14th Oct '09 | Cycling | 15 | 60 mins | Recreation | |
| Tue 13th Oct '09 | Cycling | 10 | 25 mins | Recreation | |
| Mon 12th Oct '09 | Cycling | 12 | 40 mins | Transport Other | |
| Wed 7th Oct '09 | Cycling | 15 | 50 mins | Transport Other | |
| Sun 4th Oct '09 | Cycling | 15 | 50 mins | Transport Other | |
| Thu 1st Oct '09 | Cycling | 12 | 35 mins | Transport Other | |
| Mon 28th Sep '09 | Cycling | 7 | 18 mins | Transport Other | |
| Fri 18th Sep '09 | Cycling | 8 | 20 mins | Transport Other | |
| Wed 9th Sep '09 | Cycling | 12 | 35 mins | Transport Other | |
| Tue 1st Sep '09 | Cycling | 12 | 35 mins | Transport Other | |
| Tue 25th Aug '09 | Cycling | 15 | 45 mins | Transport Work | |
| Tue 18th Aug '09 | Cycling | 15 | 45 mins | Transport Work | |
| Tue 11th Aug '09 | Cycling | 15 | 45 mins | Transport Work | |
| Tue 4th Aug '09 | Cycling | 15 | 45 mins | Transport Other | |
| Fri 31st Jul '09 | Cycling | 3 | 8 mins | Transport Other | |
| Tue 28th Jul '09 | Cycling | 15 | 45 mins | Transport Other | |
| Tue 21st Jul '09 | Cycling | 20 | 120 mins | Transport Other | |
| Sun 19th Jul '09 | Cycling | 15 | 50 mins | Transport Other | |
| Wed 15th Jul '09 | Cycling | 15 | 45 mins | Transport Other | |
| Fri 10th Jul '09 | Cycling | 15 | 50 mins | Transport Other | |
| Sun 5th Jul '09 | Cycling | 7 | 20 mins | Transport Other | |
| Thu 2nd Jul '09 | Cycling | 15 | 45 mins | Transport Other | |
| Thu 25th Jun '09 | Cycling | 15 | 45 mins | Transport Other | |
| Tue 23rd Jun '09 | Cycling | 12 | 40 mins | Transport Other | |
| Mon 22nd Jun '09 | Cycling | 12 | 40 mins | Transport Other | |
| Sat 20th Jun '09 | Cycling | 8 | 20 mins | Transport Other | |
| Thu 18th Jun '09 | Cycling | 15 | 45 mins | Transport Other | |
| Mon 8th Jun '09 | Cycling | 2 | 7 mins | Transport Other | |
| Thu 4th Jun '09 | Cycling | 4 | 11 mins | Transport Other | |
| Sat 30th May '09 | Cycling | 5 | 15 mins | Transport Other | |
| Wed 27th May '09 | Cycling | 5 | 12 mins | Transport Other | |
| Thu 21st May '09 | Cycling | 5 | 13 mins | Transport Other | |
| Fri 15th May '09 | Cycling | 5 | 12 mins | Transport Other | |
| Mon 11th May '09 | Cycling | 5 | 12 mins | Transport Other | |
| Thu 7th May '09 | Cycling | 5 | 12 mins | Transport Other | |
| Tue 5th May '09 | Cycling | 5 | 13 mins | Transport Other | |
| Fri 1st May '09 | Cycling | 5 | 12 mins | Transport Other | |
| Thu 23rd Apr '09 | Cycling | 15 | 45 mins | Transport Other | |
| Thu 16th Apr '09 | Cycling | 15 | 45 mins | Transport Other | |
| Wed 25th Mar '09 | Cycling | 15 | 45 mins | Transport Other | |
| Thu 12th Mar '09 | Cycling | 15 | 45 mins | Transport Other | |
| Sat 15th Nov '08 | Cycling | 4 | 12 mins | Transport Work | |
| Sun 9th Nov '08 | Cycling | 3 | 10 mins | Transport Work | |
| Sun 2nd Nov '08 | Cycling | 20 | 120 mins | Transport Other | |
| Sat 25th Oct '08 | Cycling | 12 | 120 mins | Transport Work | |
| Sat 27th Sep '08 | Cycling | 22 | 120 mins | Transport Other | |
| Wed 24th Sep '08 | Cycling | 4 | 10 mins | Transport Other | |
| Sun 21st Sep '08 | Cycling | 6 | 30 mins | Transport Other | |
| Sat 20th Sep '08 | Cycling | 3 | 12 mins | Transport Other | |
| Sat 20th Sep '08 | Cycling | 15 | 100 mins | Transport Other | |
| Thu 18th Sep '08 | Cycling | 4 | 15 mins | Recreation | |
| Wed 17th Sep '08 | Cycling | 2 | 7 mins | Transport Other | |
| Tue 16th Sep '08 | Cycling | 3 | 12 mins | Recreation | |
| Sat 13th Sep '08 | Cycling | 15 | 100 mins | Transport Other | |
| Fri 12th Sep '08 | Cycling | 3 | 15 mins | Transport Other | |
| Wed 10th Sep '08 | Cycling | 2 | 20 mins | Recreation |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




