Results:
Ruth P.
Person
A member of Student Services (New College Swindon)
186 miles logged | 0 rookies encouraged (?) | 5,800 calories burnt | 49 kg of CO2 saved! (?)Ruth cycles because...
Ruth's Current Goal
From Friday 9 October, I will complete 6 trips within 1 week.
Ruth doesn't have a goal set yet!
Trips (45)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sat 26th Jun '10 | Cycling | 4 | 0 mins | Recreation | |
| Sat 26th Jun '10 | Cycling | 4 | 0 mins | Recreation | |
| Sat 19th Jun '10 | Cycling | 6 | 0 mins | Recreation | |
| Mon 26th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Fri 23rd Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Fri 23rd Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Fri 9th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Fri 9th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Thu 8th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Thu 8th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Wed 7th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Wed 7th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Mon 5th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Mon 5th Oct '09 | Cycling | 4 | 0 mins | Transport Work | |
| Fri 3rd Oct '08 | Cycling | 4 | 35 mins | Transport Work | |
| Fri 3rd Oct '08 | Cycling | 4 | 35 mins | Transport Work | |
| Mon 29th Sep '08 | Cycling | 4 | 40 mins | Transport Work | |
| Mon 29th Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Fri 26th Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Fri 26th Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Tue 23rd Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Tue 23rd Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Mon 22nd Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Mon 22nd Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Sun 21st Sep '08 | Cycling | 10 | 90 mins | Recreation | |
| Fri 19th Sep '08 | Cycling | 4 | 40 mins | Recreation | |
| Wed 17th Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Wed 17th Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Tue 16th Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Tue 16th Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Mon 15th Sep '08 | Cycling | 4 | 30 mins | Transport Work | |
| Mon 15th Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Fri 12th Sep '08 | Cycling | 4 | 35 mins | Transport Work | |
| Fri 12th Sep '08 | Cycling | 4 | 45 mins | Transport Work | |
| Wed 10th Sep '08 | Cycling | 4 | 30 mins | Recreation | |
| Tue 9th Sep '08 | Cycling | 2 | 20 mins | Transport Other | |
| Tue 2nd Sep '08 | Cycling | 4 | 30 mins | Recreation |
Login
Go Bicycle - only £12 per year
Set up a BUG
Contact

Any questions about the Challenge? Please contact the Challenge Co-ordinator:
Anna Cipullo
Email: anna.cipullo@ctc.org.uk
Phone: 01793 511 033 or 07717 696 672
Any questions about this website? Contact support@getmorepeoplecycling.com
View more information about the Challenge.




